Austin, TX 78723
$N/A
-
Listing Courtesy of: Spencer Properties
(512) 577-7220
| Listing ID: | 4731050 |
|---|---|
| Close Date: | 2026-10-07 |
| Property Type: | Residential Lease |
| Property Sub Type: | Single Family Residence |
| Status: | Closed |
| Bedrooms Total: | 1 |
| Bathrooms Full: | 1 |
| Living Area: | 1,471 |
| Lot Size Square Feet: | 7,287.59 |
| Lot Size Acres: | 0.1673 |
| Waterfront?: | No |
| City: | Austin |
| County Or Parish: | Travis |
| Subdivision Name: | Gaston Park |
| Postal Code: | 78723 |
| Year Built: | 1957 |
| Appliances: | Gas Range, Refrigerator, Washer/Dryer Stacked |
| Cooling: | Wall/Window Unit(s) |
| Exterior Features: | None |
| Fencing: | Chain Link |
| Flooring: | Tile, Vinyl |
| Garage Spaces: | 0 |
| Heating: | Wall Furnace |
| Interior Features: | Ceiling Fan(s), Vaulted Ceiling(s), Interior Steps, Open Floorplan |
| Lease Term: | 12 Months |
| Lot Features: | Back Yard |
| Parking Features: | Off Street |
| Parking Total: | 2 |
| Pets Allowed: | Cats OK, Dogs OK, Breed Restrictions |
| Pool Features: | None |
| Sewer: | Public Sewer |
| State Or Province: | TX |
| Water Source: | Public |
| Accessibility Features: | None |
| Bathrooms Total Integer: | 1 |
| Community Features: | None |
| Direction Faces: | West |
| Levels: | One |
| Lot Size Area: | 0.1673 |
| Owner Pays: | Common Area Maintenance, Gas, Water |
| Parcel Number: | 222103 |
| Patio And Porch Features: | Front Porch |
| Roof: | Composition, Shingle |
| Tenant Pays: | Electricity |
| Utilities: | Electricity Available, Natural Gas Connected, Sewer Available, Water Available |
| View: | Neighborhood |
| Waterfront Features: | None |
| Window Features: | Blinds |
| Availability Date: | 2026-09-17 |
| Construction Materials: | Vertical Siding |
| Directions: | I-35 north, take Reinli St exit. Left on Cameron Rd. House is on right on corner of Yorkshire Dr. |
| Disclosures: | None |
| Electric On Property?: | Yes |
| Elementary School: | Harris |
| Elementary School District: | Austin ISD |
| Green Sustainability: | None |
| High School: | Northeast Early College |
| High School District: | Austin ISD |
| MLS Area Major: | 3 |
| Middle Or Junior School: | Bertha Sadler Means |
| Middle Or Junior School District: | Austin ISD |
| Additional Pet Fee: | 25 |
| Additional Pet Fee Descript: | Each |
| App Delivery To: | https://smarteggproperties.rentvine.com/public/apply |
| App Deposit Payable To: | SmartEgg Properties |
| App Fee Payable To: | SmartEgg Properties |
| Application Fee: | 85 |
| Application Policy: | Best Qualified Application |
| Application Required: | See Online App |
| ETJ Extra Territorial Jurdn: | No |
| Expiration Date: | 2027-01-31 |
| FEMA Flood Plain: | See Remarks |
| First Month Rent Payable To: | Broker |
| Intermediary YN: | Yes |
| Last Change Timestamp: | 2026-10-07T16:13:15.650Z |
| Last Change Type: | Closed |
| Laundry Location: | In Bathroom |
| Lease Guarantor YN: | Yes |
| Listing Agreement Document: | TXR |
| Lock Box Description: | Front door |
| Managed By: | Property Manager |
| Management Co Phone: | 5129104408 |
| Management Company: | SmartEgg Properties |
| Max Lease Months: | 24 |
| Max Numof Pets: | 1 |
| Meter Description: | Electric Separate, Gas Common, Water Common |
| Min Lease Months: | 12 |
| Monthly Pet Rent: | $60 |
| Monthly Pet Rent Per Pet YN: | Yes |
| Num Living: | 1 |
| Num Other Level Beds: | 1 |
| One Time Expenses: | Application Fee |
| Per Person YN: | Yes |
| RATIO Close Price Lot Size Squar: | $0.11 |
| RATIO Current Price Lot Size Squ: | $0.11 |
| RATIO Current Price By Living Ar: | $0.54 |
| RATIO Current Price By Original: | $0.80 |
| Renters Insurance Required YN: | Yes |
| Security Deposit: | $795 |
| Covered Spaces: | 0 |
| Foundation Details: | Slab |
| Green Energy Efficient: | None |
| Living Area Source: | Public Records |
| Main Level Bedrooms: | 0 |
| Pending Timestamp: | 2026-10-06 |
| Tax Filled Sqft Total: | 1,731 |
| Unit Style: | 1st Floor Entry, Loft |
| Indicates Whether Or Not The Property Has A Basement.: | No |
Based on information from the Austin Board of REALTORS® (alternatively, from ACTRIS) for the period 10/01/2026 through October 08, 2026 04:21 PM - CT.®
All information provided is deemed reliable but is not guaranteed and should be independently verified. The Austin Board of REALTORS®, ACTRIS and their affiliates provide the MLS and all content therein "AS IS" and without any warranty, express or implied.
Based on information submitted to the MLS GRID as of October 08, 2026 04:21 PM - CT. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Property Last Updated: October 08, 2026 04:21 PM - CT
