710 Bland ST
Taylor, TX 76574
$360,000
The classic charm of Taylor living defines this property located at 710 Bland St. Situated on a 0.12-acre lot measuring 5227.0 square feet, this residence offers a distinct opportunity in a set neighborhood environment.
Inside, the home provides a functional footprint ready to accommodate daily living and personal design preferences. The interior spaces present a versatile canvas for your lifestyle needs.
Outside, the manageable yard space offers potential for outdoor activities, gardening, or simple relaxation. The property is positioned within the heart of the Taylor community, offering connection to local area surroundings.
Listing Courtesy of: Joa Realty
(512) 695-1481
| Listing ID: | 4231898 |
|---|---|
| List Price: | $360,000 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Active |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 2 |
| Living Area: | 1,356 |
| Lot Size Square Feet: | 5,227.2 |
| Lot Size Acres: | 0.12 |
| Waterfront?: | No |
| City: | Taylor |
| County Or Parish: | Williamson |
| Subdivision Name: | Washington Heights |
| Postal Code: | 76574 |
| Year Built: | 2026 |
| Appliances: | Dishwasher, Microwave |
| Cooling: | Central Air |
| Exterior Features: | None |
| Fencing: | Back Yard |
| Flooring: | Vinyl |
| Garage Spaces: | 0 |
| Heating: | Central |
| Interior Features: | Open Floorplan |
| Lot Features: | None |
| Lot Size Dimensions: | 5227 |
| Parking Features: | None |
| Parking Total: | 2 |
| Pool Features: | None |
| Sewer: | Public Sewer |
| State Or Province: | TX |
| Water Source: | Public |
| Accessibility Features: | None |
| Bathrooms Total Integer: | 2 |
| Community Features: | None |
| Direction Faces: | East |
| Levels: | One |
| Lot Size Area: | 0.12 |
| New Construction?: | Yes |
| Other Structures: | None |
| Parcel Number: | 710 Bland Street |
| Patio And Porch Features: | Front Porch |
| Property Condition: | New Construction |
| Roof: | Shingle |
| Utilities: | Electricity Available, Sewer Available, Water Available |
| View: | None |
| Waterfront Features: | None |
| Window Features: | None |
| Construction Materials: | Frame, Stucco |
| Directions: | Take US-79 East/Northeast toward Taylor. Continue on US-79 into Taylor. Follow US-79 toward downtown Taylor and continue onto W 2nd St. Turn onto Sloan St. Turn onto Welch St. Turn onto S Doak St. Turn onto E Pecan St. Turn onto Bland St. 710 Bland St will be on Bland Street. |
| Disclosures: | See Remarks |
| Electric On Property?: | Yes |
| Elementary School: | TH Johnson |
| Elementary School District: | Taylor ISD |
| Green Sustainability: | None |
| High School: | Taylor |
| High School District: | Taylor ISD |
| Horse Amenities: | None |
| MLS Area Major: | Tct |
| Middle Or Junior School: | Taylor |
| Middle Or Junior School District: | Taylor ISD |
| Original List Price: | $360,000 |
| Special Listing Conditions: | Standard |
| Tax Assessed Value: | $192,548 |
| Year Built Source: | Owner |
| Builder Name: | Jose Olmos |
| Down Payment Resource YN: | Yes |
| ETJ Extra Territorial Jurdn: | No |
| Estimated Taxes: | $4,004.00 |
| FEMA Flood Plain: | No |
| Guest Accommodaton Desc: | None |
| Intermediary YN: | Yes |
| Last Change Timestamp: | 2026-10-03T19:32:07.937Z |
| Last Change Type: | New Listing |
| Laundry Location: | Laundry Room |
| Listing Agreement Document: | ACTRIS |
| Lock Box Description: | Front Door |
| Num Dining: | 1 |
| Num Living: | 1 |
| RATIO Current Price Lot Size Squ: | $68.87 |
| RATIO Current Price By Living Ar: | $265.49 |
| RATIO Current Price By Original: | $1.00 |
| RATIO List Price Lot Size Square: | $68.87 |
| RATIO List Price By Living Area: | $265.49 |
| RATIO List Price By Original Lis: | $1.00 |
| Restrictions: | None |
| Tax Rate: | 2.0795 |
| Covered Spaces: | 0 |
| Foundation Details: | Slab |
| Green Energy Efficient: | None |
| Listing Terms: | Cash, Conventional, FHA, VA Loan |
| Living Area Source: | Plans |
| Main Level Bedrooms: | 3 |
| Ownership Type: | Fee-Simple |
| Possession: | Funding |
| Tax Exemptions: | Homestead |
| Tax Year: | 2026 |
| Indicates Whether Or Not The Property Has A Basement.: | No |
Mortgage Calculator
Based on information from the Austin Board of REALTORS® (alternatively, from ACTRIS) for the period 10/01/2026 through October 08, 2026 04:21 PM - CT.®
All information provided is deemed reliable but is not guaranteed and should be independently verified. The Austin Board of REALTORS®, ACTRIS and their affiliates provide the MLS and all content therein "AS IS" and without any warranty, express or implied.
Based on information submitted to the MLS GRID as of October 08, 2026 04:21 PM - CT. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Property Last Updated: October 08, 2026 04:21 PM - CT









