6802 Pleasanton PKWY
Pflugerville, TX 78660
$N/A
Beautifully maintained and move-in ready! This spacious 4-bedroom, 3-full-bath home offers an open-concept floor plan with plenty of room for comfortable everyday living. The home has been pristinely kept and features a welcoming back patio and covered porch, perfect for outdoor entertaining, relaxing, and enjoying the Texas evenings.
Enjoy the convenience of having an elementary, middle, and high school located within the community, making school drop-offs and pick-ups a breeze. Ideally situated near H-E-B, Costco, Stone Hill Town Center, Walmart, Target, numerous restaurants, and everyday conveniences, with easy access to major toll roads and highways for commuting throughout the Austin area.
Available immediately and ready for its next tenant!
Listing Courtesy of: Pure Realty
(512) 695-0130
| Listing ID: | 1150800 |
|---|---|
| Close Date: | 2026-10-01 |
| Property Type: | Residential Lease |
| Property Sub Type: | Single Family Residence |
| Status: | Closed |
| Bedrooms Total: | 4 |
| Bathrooms Full: | 3 |
| Living Area: | 2,075 |
| Lot Size Square Feet: | 5,998.21 |
| Lot Size Acres: | 0.1377 |
| Waterfront?: | No |
| City: | Pflugerville |
| County Or Parish: | Travis |
| Subdivision Name: | Carmel West |
| Postal Code: | 78660 |
| Year Built: | 2022 |
| Appliances: | Dishwasher, Disposal, Gas Cooktop, Microwave, Oven, Refrigerator |
| Association?: | Yes |
| Cooling: | Central Air |
| Exterior Features: | Private Yard |
| Fencing: | Back Yard |
| Flooring: | Carpet, Laminate |
| Garage Spaces: | 2 |
| Heating: | Central |
| Interior Features: | Kitchen Island, Pantry, Primary Bedroom on Main, Walk-In Closet(s) |
| Lease Term: | 12 Months |
| Lot Features: | Back Yard, See Remarks |
| Parking Features: | Attached, Garage, Garage Faces Front |
| Parking Total: | 2 |
| Pets Allowed: | Cats OK, Dogs OK, Small Dogs, Medium Dogs |
| Pool Features: | None |
| Sewer: | Public Sewer |
| State Or Province: | TX |
| Water Source: | Public |
| Accessibility Features: | None |
| Attached Garage?: | Yes |
| Bathrooms Total Integer: | 3 |
| Community Features: | None |
| Direction Faces: | East |
| Garage?: | Yes |
| Levels: | Two |
| Lot Size Area: | 0.1377 |
| Owner Pays: | Taxes |
| Parcel Number: | 6802 Pleasanton Pkwy, Pflugerville, TX 78660 |
| Patio And Porch Features: | Patio, Porch |
| Roof: | Composition |
| Tenant Pays: | All Utilities |
| Utilities: | Electricity Available |
| View: | None |
| Waterfront Features: | None |
| Window Features: | None |
| Availability Date: | 2026-09-11 |
| Construction Materials: | Brick, Stucco, See Remarks |
| Directions: | From 130 toll road, take the Pecan St exit, head east for 1/2 mile. Turn left on Weiss Lane, the new community of Carmel will be on the right just before Weiss High School. |
| Disclosures: | None |
| Electric On Property?: | Yes |
| Elementary School: | Carpenter Elementary School |
| Elementary School District: | Pflugerville ISD |
| Furnished: | Unfurnished |
| Green Sustainability: | None |
| High School: | Weiss |
| High School District: | Pflugerville ISD |
| MLS Area Major: | Pf |
| Middle Or Junior School: | Bohls Middle School |
| Middle Or Junior School District: | Pflugerville ISD |
| Syndication Remarks: | Beautifully maintained and move-in ready! This spacious 4-bedroom, 3-full-bath home offers an open-concept floor plan with plenty of room for comfortable everyday living. The home has been pristinely kept and features a welcoming back patio and covered porch, perfect for outdoor entertaining, relaxing, and enjoying the Texas evenings. Enjoy the convenience of having an elementary, middle, and high school located within the community, making school drop-offs and pick-ups a breeze. Ideally situated near H-E-B, Costco, Stone Hill Town Center, Walmart, Target, numerous restaurants, and everyday conveniences, with easy access to major toll roads and highways for commuting throughout the Austin area. Available immediately and ready for its next tenant! |
| App Deposit Payable To: | owner |
| App Fee Payable To: | Go4Rent |
| Application Fee: | 85 |
| Application Policy: | Best Qualified Application |
| Application Required: | See Online App |
| Expiration Date: | 2027-01-17 |
| FEMA Flood Plain: | No |
| First Month Rent Payable To: | Broker |
| Intermediary YN: | Yes |
| Last Change Timestamp: | 2026-10-04T13:51:25.783Z |
| Last Change Type: | Closed |
| Laundry Location: | In Unit |
| Listing Agreement Document: | TXR |
| Lock Box Description: | Front Door |
| Managed By: | Owner |
| Max Lease Months: | 12 |
| Max Numof Pets: | 2 |
| Min Lease Months: | 12 |
| Num Dining: | 1 |
| Num Living: | 1 |
| Num Other Level Beds: | 3 |
| On Site Compliance YN: | Yes |
| One Time Expenses: | Application Fee, Pet Deposit |
| Per Person YN: | Yes |
| Per Pet YN: | Yes |
| Pet Deposit: | $400 |
| RATIO Close Price Lot Size Squar: | $0.38 |
| RATIO Current Price Lot Size Squ: | $0.38 |
| RATIO Current Price By Living Ar: | $1.08 |
| RATIO Current Price By Original: | $1.00 |
| Renters Insurance Required YN: | Yes |
| Security Deposit: | $2,250 |
| Sold Leased Comments: | 1 yr lease |
| Covered Spaces: | 2 |
| Foundation Details: | Slab |
| Green Energy Efficient: | None |
| Living Area Source: | Public Records |
| Main Level Bedrooms: | 1 |
| Pending Timestamp: | 2026-09-25 |
| Unit Style: | 1st Floor Entry |
| Indicates Whether Or Not The Property Has A Basement.: | No |
Based on information from the Austin Board of REALTORS® (alternatively, from ACTRIS) for the period 10/01/2026 through October 08, 2026 04:21 PM - CT.®
All information provided is deemed reliable but is not guaranteed and should be independently verified. The Austin Board of REALTORS®, ACTRIS and their affiliates provide the MLS and all content therein "AS IS" and without any warranty, express or implied.
Based on information submitted to the MLS GRID as of October 08, 2026 04:21 PM - CT. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Property Last Updated: October 08, 2026 04:21 PM - CT
