580 Clear Springs HOLW
Buda, TX 78610
$3,800
RARE GREENBELT LOCATION & PRIVATE POOL IN BUDA! Backing directly to a peaceful, wildlife-rich greenbelt, this beautifully updated 3,159 sq ft home offers an unmatched natural setting and incredible value. Step out your back door to your private pool oasis, or take a short stroll down the block to the 2.15-mile Garlic Creek trail loop—complete with a central park, playground, dog watering spot, and neighborhood fishing ponds. Enjoy clear, star-filled night skies, serene nature views, and the soothing sounds of local wildlife right from your backyard. Key Features & Turn-Key Upgrades: Zero Carpet: Clean, modern, carpet-free flooring throughout the entire home for easy care and sleek style. Peace of Mind: Brand-new roof installed July 2026 and fresh designer interior paint throughout (August 2026). Main-Level Primary Suite: Serene retreat featuring two expansive walk-in closets and an updated spa bath with a deep soaking tub and separate water closet. Versatile Layout: Bright, open kitchen flowing into main living, a front office/flex space, dedicated upstairs rec room with a built-in sink and mini-fridge, plus a private guest suite with its own full bath. All Appliances Included: Refrigerator, washer, and dryer convey with the home for absolute turn-key convenience. Situated in an incredible, tight-knit community near top-rated Hays County schools, under 10 minutes to historic downtown Buda's charming cafes, boutique shopping, and live music, and just 15 minutes from Austin. Move right in and start enjoying ...
+ Read More
Listing Courtesy of: Volt Realty
(512) 351-0823
| Listing ID: | 5056107 |
|---|---|
| List Price: | $3,800 |
| Property Type: | Residential Lease |
| Property Sub Type: | Single Family Residence |
| Status: | Active |
| Bedrooms Total: | 5 |
| Bathrooms Full: | 3 |
| Bathrooms Half: | 1 |
| Living Area: | 3,159 |
| Lot Size Square Feet: | 7,230.96 |
| Lot Size Acres: | 0.166 |
| Waterfront?: | No |
| City: | Buda |
| County Or Parish: | Hays |
| Subdivision Name: | Elm Grove Sec Two |
| Postal Code: | 78610 |
| Year Built: | 2011 |
| Appliances: | Built-In Oven(s), Built-In Range, Dishwasher, Disposal, Gas Range, RNGHD, Refrigerator, Stainless Steel Appliance(s), Gas Water Heater, WaterSoftener |
| Association?: | Yes |
| Cooling: | Central Air |
| Exterior Features: | Gutters Partial, No Exterior Steps, Private Yard |
| Fencing: | Wood |
| Fireplace Features: | Living Room |
| Fireplaces Total: | 1 |
| Flooring: | No Carpet, Tile, Vinyl, Wood |
| Garage Spaces: | 2 |
| Heating: | Central |
| Interior Features: | Breakfast Bar, Ceiling Fan(s), High Ceilings, Stone Counters, Double Vanity, Electric Dryer Hookup, In-Law Floorplan, Kitchen Island, Multiple Dining Areas, Multiple Living Areas, Open Floorplan, Pantry, Primary Bedroom on Main, Soaking Tub, Walk-In Closet(s), Washer Hookup |
| Lease Term: | 12 Months |
| Lot Features: | Back to Park/Greenbelt |
| Parking Features: | Attached, Garage, Garage Faces Front |
| Parking Total: | 4 |
| Pets Allowed: | Cats OK, Dogs OK, Breed Restrictions |
| Pool Features: | In Ground |
| Sewer: | Public Sewer |
| State Or Province: | TX |
| Water Source: | Public |
| Accessibility Features: | None |
| Attached Garage?: | Yes |
| Bathrooms Total Integer: | 4 |
| Community Features: | Common Grounds |
| Direction Faces: | South |
| Garage?: | Yes |
| Levels: | Two |
| Lot Size Area: | 0.166 |
| Other Structures: | None |
| Owner Pays: | Association Fees |
| Parcel Number: | 112797000A040002 |
| Patio And Porch Features: | Covered, Front Porch |
| Pool Private?: | Yes |
| Property Condition: | Updated/Remodeled |
| Roof: | Shingle |
| Tenant Pays: | All Utilities, Grounds Care, Pest Control, Pool Maintenance |
| Utilities: | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
| View: | Neighborhood, Park/Greenbelt, Pond |
| Waterfront Features: | None |
| Window Features: | Blinds, Screens |
| Availability Date: | 2026-12-01 |
| Construction Materials: | Brick, HardiPlank Type, Stone |
| Directions: | From FM1626, Turn onto Oyster Creek, Turn Left onto Clear Springs Hollow, Property on the Left. |
| Disclosures: | None |
| Electric On Property?: | Yes |
| Elementary School: | Elm Grove |
| Elementary School District: | HaysCONSISD |
| Green Sustainability: | None |
| High School: | Johnson High School |
| High School District: | HaysCONSISD |
| Laundry Features: | Electric Dryer Hookup, Washer Hookup |
| MLS Area Major: | Hh |
| Middle Or Junior School: | Eric Dahlstrom |
| Middle Or Junior School District: | HaysCONSISD |
| Original List Price: | $3,800 |
| App Deposit Payable To: | Megan Vokey |
| App Fee Payable To: | RentSpree |
| Application Fee: | 40 |
| Application Policy: | Best Qualified Application |
| Application Required: | See Online App |
| Community Web Site: | https://www.texasally.com/neighborhoods/hays/buda/hoas/elm-grove-property-owners-association-inc |
| ETJ Extra Territorial Jurdn: | Yes |
| FEMA Flood Plain: | No |
| First Month Rent Payable To: | Owner |
| Guest Accommodaton Desc: | Room with Private Bath |
| Last Change Timestamp: | 2026-10-07T16:57:39.447Z |
| Last Change Type: | New Listing |
| Laundry Location: | Laundry Room |
| Listing Agreement Document: | TXR |
| Lock Box Description: | Front door |
| Managed By: | Owner |
| Max Numof Pets: | 2 |
| Num Dining: | 2 |
| Num Guest Beds: | 1 |
| Num Living: | 2 |
| Num Other Level Beds: | 4 |
| One Time Expenses: | Application Fee, Pet Deposit |
| Per Person YN: | Yes |
| Per Pet YN: | Yes |
| Pet Deposit: | $250 |
| RATIO Current Price Lot Size Squ: | $0.53 |
| RATIO Current Price By Living Ar: | $1.20 |
| RATIO Current Price By Original: | $1.00 |
| RATIO List Price Lot Size Square: | $0.53 |
| RATIO List Price By Living Area: | $1.20 |
| RATIO List Price By Original Lis: | $1.00 |
| Renters Insurance Required YN: | Yes |
| Security Deposit: | $3,800 |
| Covered Spaces: | 2 |
| Foundation Details: | Slab |
| Green Energy Efficient: | None |
| Living Area Source: | Public Records |
| Main Level Bedrooms: | 1 |
| Tax Filled Sqft Total: | 3,159 |
| Indicates Whether Or Not The Property Has A Basement.: | No |
Based on information from the Austin Board of REALTORS® (alternatively, from ACTRIS) for the period 10/01/2026 through October 08, 2026 04:21 PM - CT.®
All information provided is deemed reliable but is not guaranteed and should be independently verified. The Austin Board of REALTORS®, ACTRIS and their affiliates provide the MLS and all content therein "AS IS" and without any warranty, express or implied.
Based on information submitted to the MLS GRID as of October 08, 2026 04:21 PM - CT. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Property Last Updated: October 08, 2026 04:21 PM - CT






























