4719 Portillo WAY
Pflugerville, TX 78660
$1,850
Rare stand-alone, single-story home in one of Pflugerville’s most desirable communities of Sorento — just steps from Lake Pflugerville! This immaculate and beautifully maintained 3-bedroom, 2-bathroom brick home offers 1,252 square feet of open-concept living with the privacy of a detached house. Inside, you’ll find a bright and functional floor plan featuring a spacious living area, abundant natural light, and a well-appointed kitchen that flows seamlessly into the dining and living spaces—perfect for entertaining. The private primary suite includes dual vanities, a walk-in shower, and generous closet space. Enjoy peaceful fenced backyard ideal for relaxing, pets, or outdoor gatherings. The charming covered front porch adds even more curb appeal and welcoming outdoor space. Located steps from Lake Pflugerville, residents enjoy easy access to kayaking, fishing, hiking, jogging trails, and outdoor recreation. Community amenities include a resort-style pool and fitness center. Conveniently located near Stone Hill Town Center, major employers, shopping, dining, entertainment, and TX-130 for quick access to Austin and surrounding areas. Affordable, low-maintenance living in a prime Pflugerville location—this is one of the best values near Lake Pflugerville. Schedule your showing today!
Listing Courtesy of: eXp Realty, LLC
(512) 412-5969
| Listing ID: | 3715642 |
|---|---|
| List Price: | $1,850 |
| Property Type: | Residential Lease |
| Property Sub Type: | Single Family Residence |
| Status: | Active |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 2 |
| Living Area: | 1,252 |
| Lot Size Square Feet: | 6,581.92 |
| Lot Size Acres: | 0.1511 |
| Waterfront?: | No |
| City: | Pflugerville |
| County Or Parish: | Travis |
| Subdivision Name: | Sorento |
| Postal Code: | 78660 |
| Year Built: | 2018 |
| Appliances: | Dishwasher, Microwave, Oven, Free-Standing Refrigerator, Washer/Dryer, Gas Water Heater |
| Association?: | Yes |
| Cooling: | Central Air |
| Exterior Features: | Pest Tubes in Walls, Private Yard |
| Fencing: | Fenced, Wood |
| Fireplace Features: | None |
| Flooring: | Carpet, Tile |
| Garage Spaces: | 2 |
| Heating: | Central |
| Interior Features: | Ceiling Fan(s), High Ceilings, Double Vanity, Open Floorplan, Primary Bedroom on Main, Recessed Lighting, Walk-In Closet(s) |
| Lease Term: | 12 Months |
| Lot Features: | Sprinkler - Automatic, Sprinkler - Back Yard, Sprinklers In Front |
| Parking Features: | Attached, Garage Door Opener |
| Parking Total: | 4 |
| Pets Allowed: | Small Dogs |
| Pool Features: | None |
| Sewer: | Municipal Utility District (MUD), Public Sewer |
| State Or Province: | TX |
| Water Source: | Municipal Utility District (MUD) |
| Accessibility Features: | None |
| Attached Garage?: | Yes |
| Bathrooms Total Integer: | 2 |
| Community Features: | Clubhouse, Fitness Center, Lake, Park, Playground, Pool |
| Direction Faces: | North |
| Garage?: | Yes |
| Levels: | One |
| Lot Size Area: | 0.1511 |
| Other Structures: | None |
| Owner Pays: | Management |
| Parcel Number: | 02725705410000 |
| Patio And Porch Features: | Front Porch |
| Property Condition: | Resale |
| Roof: | Composition |
| Spa Features: | None |
| Tenant Pays: | All Utilities, Pest Control |
| Utilities: | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
| View: | None |
| Waterfront Features: | None |
| Window Features: | Double Pane Windows |
| Availability Date: | 2026-10-06 |
| Construction Materials: | Masonry All Sides, HardiPlank Type |
| Directions: | From the North, take Tollway 130 S. to Kelly Ln. Left(east) on Kelly Ln. to Weiss Ln. Right on Weiss Ln. Pass the main Sorento entrance on the left, and past the lake entrance on the right. Left on Malnati, Right on Portillo. |
| Disclosures: | None |
| Electric On Property?: | Yes |
| Elementary School: | Hidden Lake |
| Elementary School District: | Pflugerville ISD |
| Green Sustainability: | None |
| High School: | Weiss |
| High School District: | Pflugerville ISD |
| MLS Area Major: | Pf |
| Middle Or Junior School: | Bohls Middle School |
| Middle Or Junior School District: | Pflugerville ISD |
| Original List Price: | $1,850 |
| Syndication Remarks: | Rare stand-alone, single-story home in one of Pflugervilles most desirable communities of Sorento just steps from Lake Pflugerville! This immaculate and beautifully maintained 3-bedroom, 2-bathroom brick home offers 1, 252 square feet of open-concept living with the privacy of a detached house. Inside, youll find a bright and functional floor plan featuring a spacious living area, abundant natural light, and a well-appointed kitchen that flows seamlessly into the dining and living spacesperfect for entertaining. The private primary suite includes dual vanities, a walk-in shower, and generous closet space. Enjoy peaceful fenced backyard ideal for relaxing, pets, or outdoor gatherings. The charming covered front porch adds even more curb appeal and welcoming outdoor space. Located steps from Lake Pflugerville, residents enjoy easy access to kayaking, fishing, hiking, jogging trails, and outdoor recreation. Community amenities include a resort-style pool and fitness center. Conveniently located near Stone Hill Town Center, major employers, shopping, dining, entertainment, and TX-130 for quick access to Austin and surrounding areas. Affordable, low-maintenance living in a prime Pflugerville locationthis is one of the best values near Lake Pflugerville. Schedule your showing today! |
| App Deposit Payable To: | owner |
| App Fee Payable To: | Application software |
| Application Fee: | 50 |
| Application Policy: | Best Qualified Application |
| Application Required: | See Attached, See Online App |
| Builder Name: | Pacesetter Homes - Sorento |
| Community Web Site: | http://www.asor.sites.townsq.io/0 |
| Create Automatic Virtual Tour YN: | Yes |
| ETJ Extra Territorial Jurdn: | No |
| FEMA Flood Plain: | No |
| First Month Rent Payable To: | Owner |
| Guest Accommodaton Desc: | None |
| Housing Vouchers YN: | Yes |
| Intermediary YN: | Yes |
| Last Change Timestamp: | 2026-10-06T03:02:59.293Z |
| Last Change Type: | New Listing |
| Laundry Location: | Main Level |
| Lease Guarantor YN: | Yes |
| Listing Agreement Document: | TXR |
| Lock Box Description: | Front Door |
| Managed By: | Owner |
| Max Numof Pets: | 1 |
| Monthly Pet Rent: | $50 |
| Monthly Pet Rent Per Pet YN: | Yes |
| Num Dining: | 1 |
| Num Living: | 1 |
| On Site Compliance YN: | Yes |
| One Time Expenses: | None |
| Per Person YN: | Yes |
| Per Pet YN: | Yes |
| Pet Deposit: | $500 |
| RATIO Current Price Lot Size Squ: | $0.28 |
| RATIO Current Price By Living Ar: | $1.48 |
| RATIO Current Price By Original: | $1.00 |
| RATIO List Price Lot Size Square: | $0.28 |
| RATIO List Price By Living Area: | $1.48 |
| RATIO List Price By Original Lis: | $1.00 |
| Renters Insurance Required YN: | Yes |
| Security Deposit: | $2,000 |
| Covered Spaces: | 2 |
| Foundation Details: | Slab |
| Green Energy Efficient: | None |
| Living Area Source: | Builder |
| Main Level Bedrooms: | 3 |
| Unit Style: | 1st Floor Entry, No Adjoining Neighbor, Single level Floor Plan |
| Indicates Whether Or Not The Property Has A Basement.: | No |
Based on information from the Austin Board of REALTORS® (alternatively, from ACTRIS) for the period 10/01/2026 through October 08, 2026 04:21 PM - CT.®
All information provided is deemed reliable but is not guaranteed and should be independently verified. The Austin Board of REALTORS®, ACTRIS and their affiliates provide the MLS and all content therein "AS IS" and without any warranty, express or implied.
Based on information submitted to the MLS GRID as of October 08, 2026 04:21 PM - CT. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Property Last Updated: October 08, 2026 04:21 PM - CT


























