4102 Sequoia TRL W
Georgetown, TX 78628
$N/A
1.2-Acre Private Lot | No HOA | Chicken Coop | 4 Beds | 2 Baths | Fruit Trees
Enjoy exceptional privacy in this beautifully updated Serenada home on a 1.2-acre corner lot on a cul-de-sac. A new roof (2024), long circular driveway, oversized two-car garage with cabinetry and a workbench, plus an inviting front porch create a warm welcome.
Inside, you’ll enjoy a beautifully updated home! The open floor plan features expansive windows, waterproof white oak laminate flooring throughout (no carpet), a floor-to-ceiling brick fireplace, beamed cathedral ceiling and built-in shelving. The updated kitchen offers marble countertops, a breakfast bar, white cabinetry with pullout drawers, stainless steel appliances, a pantry and breakfast nook, plus a separate dining area.
The primary suite includes a walk-in closet and ensuite bath with a modern barn door. Three additional bedrooms share a full bathroom.
Step outside to a spacious backyard with a dry creek, large deck, patio, mature trees, garden space and a chicken coop. You'll love the fresh fruit from the peach and pear trees! With no HOA, there's plenty of room to garden, have honeybees, entertain or create your ideal outdoor retreat.
Conveniently located near Costco, H-E-B, Walmart, shopping, dining and recreation, with easy access to I-35, Highway 29, TX-195 and the airport.
Listing Courtesy of: KWLS - T. Kerr Property Group
(512) 851-8350
| Listing ID: | 5493637 |
|---|---|
| Close Date: | 2026-09-21 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Closed |
| Bedrooms Total: | 4 |
| Bathrooms Full: | 2 |
| Living Area: | 1,939 |
| Tax Annual Amount: | $6,041 |
| Lot Size Square Feet: | 52,272 |
| Lot Size Acres: | 1.2 |
| Waterfront?: | No |
| City: | Georgetown |
| County Or Parish: | Williamson |
| Subdivision Name: | Serenada Country Estates |
| Postal Code: | 78628 |
| Year Built: | 1978 |
| Appliances: | Cooktop, Dishwasher, Disposal, Exhaust Fan, Microwave, Oven, Range, Stainless Steel Appliance(s), Electric Water Heater, Water Softener Owned |
| Cooling: | Central Air |
| Exterior Features: | Gutters Full, Private Yard |
| Fencing: | Fenced, Wire |
| Fireplace Features: | Living Room, Wood Burning |
| Fireplaces Total: | 1 |
| Flooring: | Laminate, No Carpet, Tile |
| Garage Spaces: | 2 |
| Heating: | Central |
| Interior Features: | See Remarks, Breakfast Bar, Built-in Features, Ceiling Fan(s), Beamed Ceilings, Cathedral Ceiling(s), Chandelier, Multiple Dining Areas, No Interior Steps, Open Floorplan, Pantry, Primary Bedroom on Main, Recessed Lighting, Walk-In Closet(s) |
| Lot Features: | Back Yard, Corner Lot, Cul-De-Sac, Front Yard, Landscaped, Native Plants, Trees-Large (Over 40 Ft), Many Trees, Trees-Medium (20 Ft - 40 Ft) |
| Parking Features: | Attached, Circular Driveway, Door-Single, Driveway, Garage, Garage Door Opener, Garage Faces Side |
| Parking Total: | 4 |
| Pool Features: | None |
| Sewer: | Septic Tank |
| State Or Province: | TX |
| Water Source: | Public |
| Accessibility Features: | None |
| Attached Garage?: | Yes |
| Bathrooms Total Integer: | 2 |
| Community Features: | None |
| Direction Faces: | South |
| Garage?: | Yes |
| Levels: | One |
| Lot Size Area: | 1.2 |
| Other Structures: | Poultry Coop |
| Parcel Number: | 20991300000070 |
| Patio And Porch Features: | Covered, Deck, Front Porch, Patio |
| Property Condition: | Resale |
| Roof: | Shingle |
| Utilities: | Electricity Available, Sewer Available, Water Available |
| View: | Trees/Woods |
| Waterfront Features: | None |
| Window Features: | Drapes, Screens |
| Construction Materials: | Brick |
| Directions: | Head southwest on S IH 35 Service Rd S/N Interstate 35 Service Rd, Turn right onto Lakeway Dr, Continue onto County Rd 190 A, Continue straight to stay on County Rd 190 A, Continue onto Lakeway Dr, Turn right onto Northwest Blvd, Continue straight onto Sequoia Trail E, Turn left onto E Esparada Dr, Turn right onto Sequoia Trail W, Home is on the left |
| Disclosures: | Seller Disclosure |
| Electric On Property?: | Yes |
| Elementary School: | Raye McCoy |
| Elementary School District: | Georgetown ISD |
| Green Sustainability: | None |
| High School: | Georgetown |
| High School District: | Georgetown ISD |
| Horse Amenities: | None |
| MLS Area Major: | Gtw |
| Middle Or Junior School: | Charles A Forbes |
| Middle Or Junior School District: | Georgetown ISD |
| Special Listing Conditions: | Standard |
| Syndication Remarks: | 1.2-Acre Private Lot | No HOA | Chicken Coop | 4 Beds | 2 Baths | Fruit Trees Enjoy exceptional privacy in this beautifully updated Serenada home on a 1.2-acre corner lot on a cul-de-sac. A new roof (2024), long circular driveway, oversized two-car garage with cabinetry and a workbench, plus an inviting front porch create a warm welcome. Inside, youll enjoy a beautifully updated home! The open floor plan features expansive windows, waterproof white oak laminate flooring throughout (no carpet), a floor-to-ceiling brick fireplace, beamed cathedral ceiling and built-in shelving. The updated kitchen offers marble countertops, a breakfast bar, white cabinetry with pullout drawers, stainless steel appliances, a pantry and breakfast nook, plus a separate dining area. The primary suite includes a walk-in closet and ensuite bath with a modern barn door. Three additional bedrooms share a full bathroom. Step outside to a spacious backyard with a dry creek, large deck, patio, mature trees, garden space and a chicken coop. You'll love the fresh fruit from the peach and pear trees! With no HOA, there's plenty of room to garden, have honeybees, entertain or create your ideal outdoor retreat. Conveniently located near Costco, H-E-B, Walmart, shopping, dining and recreation, with easy access to I-35, Highway 29, TX-195 and the airport. |
| Tax Assessed Value: | $488,788 |
| Year Built Source: | Public Records |
| Buyer Financing: | VA |
| Down Payment Resource YN: | Yes |
| ETJ Extra Territorial Jurdn: | No |
| Estimated Taxes: | $7,603.00 |
| Expiration Date: | 2026-11-30 |
| FEMA Flood Plain: | No |
| Guest Accommodaton Desc: | None |
| Intermediary YN: | Yes |
| Last Change Timestamp: | 2026-09-22T19:37:38.967Z |
| Last Change Type: | Closed |
| Laundry Location: | Laundry Room, Main Level |
| Listing Agreement Document: | TXR |
| Lock Box Description: | Contact Listing Agent for appointment |
| Num Dining: | 2 |
| Num Living: | 1 |
| Property Conditionat Sale: | Good |
| RATIO Close Price Lot Size Squar: | $10.43 |
| RATIO Current Price Lot Size Squ: | $10.43 |
| RATIO Current Price By Living Ar: | $281.07 |
| RATIO Current Price By Original: | $0.91 |
| Repairs Amount: | $700 |
| Restrictions: | Deed Restrictions |
| Sold Leased Comments: | N/A |
| Tax Rate: | 1.5556 |
| Covered Spaces: | 2 |
| Foundation Details: | Slab |
| Green Energy Efficient: | None |
| Listing Terms: | Cash, Conventional, FHA, VA Loan |
| Living Area Source: | Public Records |
| Main Level Bedrooms: | 4 |
| Ownership Type: | Fee-Simple |
| Pending Timestamp: | 2026-09-01 |
| Possession: | Close Of Escrow, Funding |
| Tax Exemptions: | Homestead |
| Tax Year: | 2026 |
| Tax Filled Sqft Total: | 1,939 |
| Indicates Whether Or Not The Property Has A Basement.: | No |
Based on information from the Austin Board of REALTORS® (alternatively, from ACTRIS) for the period 10/01/2026 through October 08, 2026 04:21 PM - CT.®
All information provided is deemed reliable but is not guaranteed and should be independently verified. The Austin Board of REALTORS®, ACTRIS and their affiliates provide the MLS and all content therein "AS IS" and without any warranty, express or implied.
Based on information submitted to the MLS GRID as of October 08, 2026 04:21 PM - CT. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Property Last Updated: October 08, 2026 04:21 PM - CT
