406 Bellaire Oaks DR
Pflugerville, TX 78660
$360,000
Looking for a spacious home in Pflugerville with a huge backyard and room to make it your own? This is the one to see. Tucked on a quiet cul-de-sac in Cambridge Estates, 406 Bellaire Oaks offers nearly 3,000 square feet with all three bedrooms on the main level, multiple living and dining spaces, a fireplace and an upstairs game room. Outside, the oversized .32-acre private yard offers incredible flexibility—create the pool, garden, outdoor entertaining space or backyard retreat you've been searching for. With a two-car garage, low HOA and convenient Pflugerville location, this home offers the space buyers want without sacrificing everyday accessibility.
Listing Courtesy of: Austintatious512
(512) 806-0209
| Listing ID: | 8549192 |
|---|---|
| List Price: | $360,000 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Active Under Contract |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 2 |
| Living Area: | 2,928 |
| Association Fee: | $165 |
| Tax Annual Amount: | $5,105 |
| Lot Size Square Feet: | 13,895.64 |
| Lot Size Acres: | 0.319 |
| Waterfront?: | No |
| City: | Pflugerville |
| County Or Parish: | Travis |
| Subdivision Name: | Cambridge Estates Sec 01 |
| Postal Code: | 78660 |
| Year Built: | 2000 |
| Appliances: | Disposal, Free-Standing Range |
| Association?: | Yes |
| Cooling: | Central Air |
| Exterior Features: | Private Yard |
| Fencing: | Privacy, Wood |
| Fireplace Features: | Family Room |
| Fireplaces Total: | 1 |
| Flooring: | Carpet, Laminate, Tile |
| Garage Spaces: | 2 |
| Heating: | Central, Natural Gas |
| Interior Features: | Breakfast Bar, High Ceilings, Interior Steps, Multiple Dining Areas, Multiple Living Areas, Primary Bedroom on Main, Walk-In Closet(s) |
| Lot Features: | Sprinkler - Automatic, Trees-Medium (20 Ft - 40 Ft), Trees-Small (Under 20 Ft) |
| Lot Size Dimensions: | 0.0 |
| Parking Features: | Attached, Door-Single, Garage Faces Front |
| Parking Total: | 6 |
| Pool Features: | None |
| Sewer: | Public Sewer |
| State Or Province: | TX |
| Water Source: | Public |
| Accessibility Features: | None |
| Association Fee Frequency: | Annually |
| Association Fee Includes: | Common Area Maintenance |
| Attached Garage?: | Yes |
| Bathrooms Total Integer: | 2 |
| Community Features: | Park, Playground |
| Direction Faces: | South |
| Garage?: | Yes |
| Levels: | Two |
| Lot Size Area: | 0.319 |
| Other Structures: | None |
| Parcel Number: | 02684308280000 |
| Patio And Porch Features: | Patio, Porch |
| Property Condition: | Resale |
| Roof: | Composition |
| Spa Features: | None |
| Utilities: | Electricity Available |
| View: | Park/Greenbelt |
| Waterfront Features: | None |
| Window Features: | Aluminum Frames |
| Construction Materials: | Brick Veneer |
| Directions: | North I-35 exit Pflugerville/1825, RT on Wells Branch, Follow Wells Branch to Dessau/685, Straight through Dessau to stop sign, LT on Immanuel, LT at light Oxford, RT on Bellaire Oaks. |
| Disclosures: | Real Estate Owned (Lender) |
| Electric On Property?: | Yes |
| Elementary School: | Pflugerville |
| Elementary School District: | Pflugerville ISD |
| Green Sustainability: | None |
| High School: | Hendrickson |
| High School District: | Pflugerville ISD |
| Horse Amenities: | None |
| MLS Area Major: | Pf |
| Middle Or Junior School: | Dessau |
| Middle Or Junior School District: | Pflugerville ISD |
| Original List Price: | $360,000 |
| Special Listing Conditions: | Standard |
| Syndication Remarks: | Looking for a spacious home in Pflugerville with a huge backyard and room to make it your own? This is the one to see. Tucked on a quiet cul-de-sac in Cambridge Estates, 406 Bellaire Oaks offers nearly 3, 000 square feet with all three bedrooms on the main level, multiple living and dining spaces, a fireplace and an upstairs game room. Outside, the oversized .32-acre private yard offers incredible flexibilitycreate the pool, garden, outdoor entertaining space or backyard retreat you've been searching for. With a two-car garage, low HOA and convenient Pflugerville location, this home offers the space buyers want without sacrificing everyday accessibility. |
| Tax Assessed Value: | $497,891 |
| Year Built Source: | Public Records |
| Association Requirement: | Mandatory |
| Down Payment Resource YN: | Yes |
| ETJ Extra Territorial Jurdn: | No |
| Estimated Taxes: | $5,105.00 |
| FEMA Flood Plain: | No |
| Guest Accommodaton Desc: | None |
| Intermediary YN: | Yes |
| Last Change Timestamp: | 2026-09-29T15:25:02.317Z |
| Last Change Type: | Active Under Contract |
| Laundry Location: | Laundry Room |
| Listing Agreement Document: | TXR |
| Lock Box Description: | Back door |
| Num Dining: | 2 |
| Num Living: | 2 |
| Out of Area School District: | TX |
| RATIO Current Price Lot Size Squ: | $25.91 |
| RATIO Current Price By Living Ar: | $122.95 |
| RATIO Current Price By Original: | $1.00 |
| RATIO List Price Lot Size Square: | $25.91 |
| RATIO List Price By Living Area: | $122.95 |
| RATIO List Price By Original Lis: | $1.00 |
| Restrictions: | Deed Restrictions |
| Tax Rate: | 2.75 |
| Title: | Seller |
| Association Name: | Cambridge EstatesHOA |
| Covered Spaces: | 2 |
| Foundation Details: | Slab |
| Green Energy Efficient: | None |
| Listing Terms: | Cash, Conventional, FHA, Lender Approval, Owner May Carry |
| Living Area Source: | Public Records |
| Main Level Bedrooms: | 3 |
| Ownership Type: | Fee-Simple |
| Pending Timestamp: | 2026-09-29 |
| Possession: | Close Of Escrow, Funding |
| Tax Exemptions: | None |
| Tax Year: | 2013 |
| Indicates Whether Or Not The Property Has A Basement.: | No |
Mortgage Calculator
Based on information from the Austin Board of REALTORS® (alternatively, from ACTRIS) for the period 10/01/2026 through October 08, 2026 04:21 PM - CT.®
All information provided is deemed reliable but is not guaranteed and should be independently verified. The Austin Board of REALTORS®, ACTRIS and their affiliates provide the MLS and all content therein "AS IS" and without any warranty, express or implied.
Based on information submitted to the MLS GRID as of October 08, 2026 04:21 PM - CT. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Property Last Updated: October 08, 2026 04:21 PM - CT





























