402 Algerita DR, #C
Georgetown, TX 78628
$900
Move In Special! 2 weeks FREE RENT with immediate move in!
Upstairs 2 bedroom, 1 bath 4plex unit in Georgetown! Includes tile flooring (no carpet), and w/d connections!
Listing Courtesy of: Citywide Realty - Team Elite Group
(512) 784-0048
| Listing ID: | 7769476 |
|---|---|
| List Price: | $900 |
| Property Type: | Residential Lease |
| Property Sub Type: | Quadruplex |
| Status: | Active |
| Bedrooms Total: | 2 |
| Bathrooms Full: | 1 |
| Living Area: | 3,072 |
| Lot Size Square Feet: | 15,333.12 |
| Lot Size Acres: | 0.352 |
| Waterfront?: | No |
| City: | Georgetown |
| County Or Parish: | Williamson |
| Subdivision Name: | Briarwood Sec 02 |
| Postal Code: | 78628 |
| Year Built: | 1984 |
| Number Of Units Total: | 4 |
| Appliances: | Free-Standing Range, Refrigerator |
| Cooling: | Central Air |
| Exterior Features: | None |
| Fencing: | Fenced, Wood |
| Fireplace Features: | None |
| Flooring: | Tile |
| Garage Spaces: | 0 |
| Heating: | Central |
| Interior Features: | Electric Dryer Hookup, Primary Bedroom on Main, Washer Hookup |
| Lease Term: | 12 Months |
| Lot Features: | None |
| Parking Features: | Assigned, Off Street |
| Parking Total: | 2 |
| Pets Allowed: | No |
| Pool Features: | None |
| Sewer: | Public Sewer |
| State Or Province: | TX |
| Water Source: | Public |
| Accessibility Features: | None |
| Bathrooms Total Integer: | 1 |
| Community Features: | None |
| Direction Faces: | North |
| Levels: | Two |
| Lot Size Area: | 0.352 |
| Owner Pays: | None |
| Parcel Number: | 20140000020013 |
| Patio And Porch Features: | None |
| Roof: | Composition |
| Spa Features: | None |
| Tenant Pays: | All Utilities |
| Utilities: | Internet-Cable |
| View: | None |
| Waterfront Features: | None |
| Window Features: | None |
| Availability Date: | 2026-09-24 |
| Construction Materials: | None |
| Directions: | Directions: IH 35 NORTH 261A WILLIAMS DR, HEAD WEST, TURN R ON BRIARCREST, L ON ROCKY HOLLOW, R ALGERTIA |
| Disclosures: | None |
| Elementary School: | Raye McCoy |
| Elementary School District: | Georgetown ISD |
| Furnished: | Unfurnished |
| Green Sustainability: | None |
| High School: | Georgetown |
| High School District: | Georgetown ISD |
| Laundry Features: | Electric Dryer Hookup, Washer Hookup |
| MLS Area Major: | Gtw |
| Middle Or Junior School: | Charles A Forbes |
| Middle Or Junior School District: | Georgetown ISD |
| Original List Price: | $995 |
| Syndication Remarks: | Move In Special! 2 weeks FREE RENT with immediate move in! Upstairs 2 bedroom, 1 bath 4plex unit in Georgetown! Includes tile flooring (no carpet), and w/d connections! |
| App Delivery To: | megan.homesearch@gmail.com |
| App Deposit Payable To: | SEE AGENT |
| App Fee Payable To: | Citywide Realty Team Elite |
| Application Fee: | 100 |
| Application Policy: | Best Qualified Application |
| Application Required: | See Attached |
| FEMA Flood Plain: | No |
| First Month Rent Payable To: | Owner |
| Guest Accommodaton Desc: | None |
| Intermediary YN: | Yes |
| Last Change Timestamp: | 2026-10-05T19:43:16.560Z |
| Last Change Type: | Price Decrease |
| Laundry Location: | In Kitchen |
| Listing Agreement Document: | TXR |
| Lock Box Description: | Front Door |
| Managed By: | Owner |
| Max Lease Months: | 12 |
| Meter Description: | Electric Separate, Water Separate |
| Min Lease Months: | 12 |
| Num Dining: | 1 |
| Num Living: | 1 |
| One Time Expenses: | Application Fee |
| Per Person YN: | Yes |
| RATIO Current Price Lot Size Squ: | $0.06 |
| RATIO Current Price By Living Ar: | $0.29 |
| RATIO Current Price By Original: | $0.90 |
| RATIO List Price Lot Size Square: | $0.06 |
| RATIO List Price By Living Area: | $0.29 |
| RATIO List Price By Original Lis: | $0.90 |
| Renters Insurance Required YN: | Yes |
| Security Deposit: | $800 |
| Covered Spaces: | 0 |
| Foundation Details: | Slab |
| Green Energy Efficient: | None |
| Living Area Source: | Public Records |
| Main Level Bedrooms: | 2 |
| Tax Filled Sqft Total: | 3,072 |
| Property Attached?: | Yes |
| Indicates Whether Or Not The Property Has A Basement.: | No |
Based on information from the Austin Board of REALTORS® (alternatively, from ACTRIS) for the period 10/01/2026 through October 08, 2026 04:21 PM - CT.®
All information provided is deemed reliable but is not guaranteed and should be independently verified. The Austin Board of REALTORS®, ACTRIS and their affiliates provide the MLS and all content therein "AS IS" and without any warranty, express or implied.
Based on information submitted to the MLS GRID as of October 08, 2026 04:21 PM - CT. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Property Last Updated: October 08, 2026 04:21 PM - CT








