40 N Interstate 35, #8D4
Austin, TX 78701
$2,900
Stunning 3bd 2ba Towers of Town Lake residence. Modern updated finishes and an open floor plan. Large balcony with lake views, walk-in closet and walk-in shower. Located in the iconic Towers of Town Lake, with resort-style amenities and unparalleled privacy. Easy access to the Lady Bird Trail & Rainey Street and everything else downtown Austin has to offer. 2 assigned parking spaces.
Listing Courtesy of: University Realty
(512) 474-9400
| Listing ID: | 7940297 |
|---|---|
| List Price: | $2,900 |
| Property Type: | Residential Lease |
| Property Sub Type: | Condominium |
| Status: | Active |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 2 |
| Living Area: | 1,360 |
| Lot Size Square Feet: | 1,058.51 |
| Lot Size Acres: | 0.0243 |
| Waterfront?: | No |
| City: | Austin |
| County Or Parish: | Travis |
| Subdivision Name: | Towers Town Lake Condo Amd |
| Postal Code: | 78701 |
| Year Built: | 1983 |
| Number Of Units Total: | 183 |
| Appliances: | Dishwasher, Microwave, Oven, Refrigerator |
| Cooling: | Central Air |
| Exterior Features: | Balcony |
| Flooring: | Laminate |
| Garage Spaces: | 2 |
| Interior Features: | Quartz Counters, Primary Bedroom on Main, Walk-In Closet(s), Washer Hookup |
| Lease Term: | 12 Months |
| Lot Features: | City Lot |
| Parking Features: | Garage |
| Parking Total: | 2 |
| Pets Allowed: | Number Limit, Size Limit |
| Pool Features: | Indoor, Outdoor Pool |
| Sewer: | Public Sewer |
| State Or Province: | TX |
| Accessibility Features: | None |
| Bathrooms Total Integer: | 2 |
| Community Features: | Concierge, Conference/Meeting Room, Fitness Center, Garage Parking, Library, Maintenance On-Site, Pool, Racquetball |
| Direction Faces: | North |
| Garage?: | Yes |
| Levels: | One |
| Lot Size Area: | 0.0243 |
| Owner Pays: | Association Fees |
| Parcel Number: | 02010402160119 |
| Pool Private?: | Yes |
| Tenant Pays: | All Utilities |
| Utilities: | Electricity Available |
| Availability Date: | 2026-10-07 |
| Directions: | Head southbound on I-35, take Holly St exit near Cesar Chavez St, and use the guest spots at the front of the property. |
| Disclosures: | None |
| Electric On Property?: | Yes |
| Elementary School: | Mathews |
| Elementary School District: | Austin ISD |
| High School: | Austin |
| High School District: | Austin ISD |
| Laundry Features: | Washer Hookup |
| MLS Area Major: | Dt |
| Middle Or Junior School: | O Henry |
| Middle Or Junior School District: | Austin ISD |
| Original List Price: | $2,900 |
| App Deposit Payable To: | University Realty Inc |
| App Fee Payable To: | University Realty Inc |
| Application Fee: | 150 |
| Application Policy: | Best Qualified Application |
| Application Required: | See Online App |
| Complex Name: | Towers of Town Lake |
| FEMA Flood Plain: | Yes-500 yr |
| First Month Rent Payable To: | Broker |
| Intermediary YN: | Yes |
| Last Change Timestamp: | 2026-10-07T22:19:00.670Z |
| Last Change Type: | New Listing |
| Laundry Location: | In Unit |
| Listing Agreement Document: | TXR |
| Lock Box Description: | On door of unit. |
| Managed By: | Owner |
| Max Numof Pets: | 2 |
| Monthly Pet Rent: | $15 |
| Monthly Pet Rent Per Pet YN: | Yes |
| Num Dining: | 1 |
| Num Living: | 1 |
| On Site Compliance YN: | Yes |
| One Time Expenses: | Application Fee |
| Per Person YN: | Yes |
| Per Pet YN: | Yes |
| Pet Deposit: | $200 |
| RATIO Current Price Lot Size Squ: | $2.74 |
| RATIO Current Price By Living Ar: | $2.13 |
| RATIO Current Price By Original: | $1.00 |
| RATIO List Price Lot Size Square: | $2.74 |
| RATIO List Price By Living Area: | $2.13 |
| RATIO List Price By Original Lis: | $1.00 |
| Renters Insurance Required YN: | Yes |
| Security Deposit: | $2,900 |
| Covered Spaces: | 2 |
| Living Area Source: | Public Records |
| Main Level Bedrooms: | 3 |
| Tax Filled Sqft Total: | 1,360 |
| Unit Style: | High Rise (8-13 Stories) |
| Property Attached?: | Yes |
| Indicates Whether Or Not The Property Has A Basement.: | No |
Based on information from the Austin Board of REALTORS® (alternatively, from ACTRIS) for the period 10/01/2026 through October 08, 2026 04:21 PM - CT.®
All information provided is deemed reliable but is not guaranteed and should be independently verified. The Austin Board of REALTORS®, ACTRIS and their affiliates provide the MLS and all content therein "AS IS" and without any warranty, express or implied.
Based on information submitted to the MLS GRID as of October 08, 2026 04:21 PM - CT. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Property Last Updated: October 08, 2026 04:21 PM - CT












