3505 Stephans ST
Pflugerville, TX 78660
$N/A
Beautiful 3 bedroom, no carpet, 2 bath, 2 car garage home that includes a separate dining room, an oversized kitchen island that overlooks the expansive family room. Big master bedroom with a walk-in shower/full bath. Cover patio and more.
Listing Courtesy of: Texas Premier Realty
(210) 844-8683
| Listing ID: | 4101269 |
|---|---|
| Close Date: | 2026-09-01 |
| Property Type: | Residential Lease |
| Property Sub Type: | Single Family Residence |
| Status: | Closed |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 2 |
| Living Area: | 1,657 |
| Lot Size Square Feet: | 5,749.92 |
| Lot Size Acres: | 0.132 |
| Waterfront?: | No |
| City: | Pflugerville |
| County Or Parish: | Travis |
| Subdivision Name: | Cantarra Sec Iiia |
| Postal Code: | 78660 |
| Year Built: | 2016 |
| Appliances: | Dishwasher, Disposal, Exhaust Fan |
| Association?: | Yes |
| Cooling: | Central Air |
| Exterior Features: | Gutters Partial |
| Fencing: | Wood |
| Flooring: | Carpet, See Remarks |
| Garage Spaces: | 2 |
| Heating: | Central |
| Interior Features: | Granite Counters, Primary Bedroom on Main |
| Lease Term: | 12 Months |
| Lot Features: | Trees-Small (Under 20 Ft) |
| Parking Features: | See Remarks |
| Parking Total: | 2 |
| Pets Allowed: | No |
| Pool Features: | None |
| Sewer: | Public Sewer |
| State Or Province: | TX |
| Water Source: | Public |
| Accessibility Features: | None |
| Bathrooms Total Integer: | 2 |
| Community Features: | Playground, Pool |
| Direction Faces: | North |
| Levels: | One |
| Lot Size Area: | 0.132 |
| Other Structures: | None |
| Owner Pays: | None |
| Parcel Number: | 02544003250000 |
| Patio And Porch Features: | Covered, Patio |
| Property Condition: | Resale |
| Roof: | Shingle |
| Tenant Pays: | All Utilities |
| Utilities: | Electricity Available |
| View: | None |
| Waterfront Features: | None |
| Window Features: | See Remarks |
| Availability Date: | 2026-08-02 |
| Construction Materials: | Brick, HardiPlank Type |
| Directions: | From IH 35, Head East on Parmer Lane. Take a Left on Dessau Rd. Right On Howard. Right on Cantarra Dr. |
| Disclosures: | None |
| Electric On Property?: | Yes |
| Elementary School: | Dessau |
| Elementary School District: | Pflugerville ISD |
| Green Sustainability: | None |
| High School: | Weiss |
| High School District: | Pflugerville ISD |
| MLS Area Major: | Pf |
| Middle Or Junior School: | Dessau |
| Middle Or Junior School District: | Pflugerville ISD |
| Syndication Remarks: | Beautiful 3 bedroom, no carpet, 2 bath, 2 car garage home that includes a separate dining room, an oversized kitchen island that overlooks the expansive family room. Big master bedroom with a walk-in shower/full bath. Cover patio and more. |
| App Deposit Payable To: | Owner |
| App Fee Payable To: | Ut Le |
| Application Fee: | 65 |
| Application Policy: | Best Qualified Application |
| Application Required: | TAR App |
| ETJ Extra Territorial Jurdn: | No |
| Expiration Date: | 2026-12-31 |
| FEMA Flood Plain: | No |
| First Month Rent Payable To: | Owner |
| Guest Accommodaton Desc: | None |
| Housing Vouchers YN: | Yes |
| Intermediary YN: | Yes |
| Last Change Timestamp: | 2026-09-04T15:17:05.583Z |
| Last Change Type: | Closed |
| Laundry Location: | Laundry Room |
| Listing Agreement Document: | Other |
| Lock Box Description: | Front-Door |
| Managed By: | Owner |
| Num Dining: | 1 |
| Num Living: | 1 |
| One Time Expenses: | None |
| Per Person YN: | Yes |
| Per Pet YN: | Yes |
| RATIO Close Price Lot Size Squar: | $0.35 |
| RATIO Current Price Lot Size Squ: | $0.35 |
| RATIO Current Price By Living Ar: | $1.22 |
| RATIO Current Price By Original: | $0.90 |
| Renters Insurance Required YN: | Yes |
| Security Deposit: | $2,250 |
| Sold Leased Comments: | Good |
| Covered Spaces: | 2 |
| Foundation Details: | Slab |
| Green Energy Efficient: | None |
| Living Area Source: | Public Records |
| Main Level Bedrooms: | 3 |
| Tax Filled Sqft Total: | 1,657 |
| Indicates Whether Or Not The Property Has A Basement.: | No |
Based on information from the Austin Board of REALTORS® (alternatively, from ACTRIS) for the period 10/01/2026 through October 08, 2026 04:21 PM - CT.®
All information provided is deemed reliable but is not guaranteed and should be independently verified. The Austin Board of REALTORS®, ACTRIS and their affiliates provide the MLS and all content therein "AS IS" and without any warranty, express or implied.
Based on information submitted to the MLS GRID as of October 08, 2026 04:21 PM - CT. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Property Last Updated: October 08, 2026 04:21 PM - CT
