341 Sieders ST
Taylor, TX 76574
$N/A
Qualification criteria include income to be at least 3x the rent, credit score to be 600+ and a good rental history. Pets allowed but no aggressive breeds and max of 2 pets. Size requirement <30 lbs. max. $400 pet deposit/pet. If your client qualifies and meet the above listed criteria, please text listing agent to schedule a showing.
Listing Courtesy of: Realty Texas LLC
(800) 660-1022
| Listing ID: | 6576815 |
|---|---|
| Close Date: | 2026-09-29 |
| Property Type: | Residential Lease |
| Property Sub Type: | Single Family Residence |
| Status: | Closed |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 2 |
| Living Area: | 1,662 |
| Waterfront?: | No |
| City: | Taylor |
| County Or Parish: | Williamson |
| Subdivision Name: | Castle Wood South |
| Postal Code: | 76574 |
| Year Built: | 2026 |
| Appliances: | Dishwasher, Dryer, Electric Range, ENERGY STAR Qualified Appliances, ENERGY STAR Qualified Dishwasher, Ice Maker, Microwave, Refrigerator, Stainless Steel Appliance(s), Trash Compactor, Washer, Washer/Dryer, Electric Water Heater |
| Association?: | Yes |
| Cooling: | Electric, ENERGY STAR Qualified Equipment |
| Exterior Features: | Lighting, Private Yard |
| Fencing: | Fenced |
| Flooring: | Carpet, Vinyl |
| Garage Spaces: | 2 |
| Interior Features: | Kitchen Island, Pantry, Primary Bedroom on Main, Walk-In Closet(s) |
| Lease Term: | 12 Months |
| Lot Features: | Back Yard, Curbs, Landscaped, Public Maintained Road, Sprinkler - Back Yard, Sprinklers In Front, Sprinkler - In-ground, Sprinkler - Rain Sensor, Sprinkler - Side Yard, Subdivided, Trees-Small (Under 20 Ft) |
| Parking Features: | None |
| Parking Total: | 4 |
| Pets Allowed: | Small Dogs |
| Pool Features: | None |
| Sewer: | Public Sewer |
| State Or Province: | TX |
| Accessibility Features: | None |
| Bathrooms Total Integer: | 2 |
| Community Features: | Cluster Mailbox, Common Grounds, Park |
| Direction Faces: | East |
| New Construction?: | Yes |
| Owner Pays: | Association Fees, Taxes |
| Parcel Number: | 341 Sieders St. Taylor TX 76574 |
| Property Condition: | New Construction |
| Tenant Pays: | All Utilities, Electricity, Grounds Care, Internet, Telephone, Trash Collection, Water |
| Utilities: | Cable Available, Electricity Available, Sewer Available, Water Available |
| Availability Date: | 2026-08-25 |
| Directions: | Coming from Round Rock, go East on US-79, towards Taylor, make a Right (south) on Carlos G Parker Blvd SW, Right on FM-973, Right on Buttercup Rd, Right on Sieders St. destination is on the left side. |
| Disclosures: | None |
| Electric On Property?: | Yes |
| Elementary School: | Naomi Pasemann |
| Elementary School District: | Taylor ISD |
| High School: | Taylor |
| High School District: | Taylor ISD |
| MLS Area Major: | Tct |
| Middle Or Junior School: | Taylor |
| Middle Or Junior School District: | Taylor ISD |
| App Deposit Payable To: | Landlord |
| App Fee Payable To: | RentSpree |
| Application Fee: | 40 |
| Application Policy: | Best Qualified Application |
| Application Required: | TAR App |
| Builder Name: | Starlight |
| Expiration Date: | 2027-02-28 |
| FEMA Flood Plain: | No |
| First Month Rent Payable To: | Broker |
| Floor Plan Name Number: | 1662 |
| Intermediary YN: | Yes |
| Last Change Timestamp: | 2026-09-29T18:07:51.620Z |
| Last Change Type: | Closed |
| Laundry Location: | Inside, Laundry Room |
| Lease Guarantor YN: | Yes |
| Listing Agreement Document: | TXR |
| Lock Box Description: | Front porch |
| Managed By: | Owner |
| Max Numof Pets: | 2 |
| Monthly Pet Rent: | $20 |
| Monthly Pet Rent Per Pet YN: | Yes |
| Num Dining: | 1 |
| Num Living: | 1 |
| One Time Expenses: | None |
| Per Person YN: | Yes |
| Per Pet YN: | Yes |
| Pet Deposit: | $400 |
| RATIO Current Price By Living Ar: | $1.20 |
| RATIO Current Price By Original: | $1.00 |
| Renters Insurance Required YN: | Yes |
| Security Deposit: | $2,000 |
| Covered Spaces: | 2 |
| Foundation Details: | Slab |
| Living Area Source: | Public Records |
| Main Level Bedrooms: | 3 |
| Pending Timestamp: | 2026-09-26 |
| Indicates Whether Or Not The Property Has A Basement.: | No |
Based on information from the Austin Board of REALTORS® (alternatively, from ACTRIS) for the period 10/01/2026 through October 08, 2026 04:21 PM - CT.®
All information provided is deemed reliable but is not guaranteed and should be independently verified. The Austin Board of REALTORS®, ACTRIS and their affiliates provide the MLS and all content therein "AS IS" and without any warranty, express or implied.
Based on information submitted to the MLS GRID as of October 08, 2026 04:21 PM - CT. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Property Last Updated: October 08, 2026 04:21 PM - CT
