302 Meadow Creek DR
Pflugerville, TX 78660
$N/A
Gorgeous, updated home on a gorgeous creek front lot in a private cul de sac. Two fireplaces! Large back deck!
Listing Courtesy of: Live Texan Realty
(281) 814-0479
| Listing ID: | 1908300 |
|---|---|
| Close Date: | 2026-10-01 |
| Property Type: | Residential Lease |
| Property Sub Type: | Single Family Residence |
| Status: | Closed |
| Bedrooms Total: | 4 |
| Bathrooms Full: | 2 |
| Bathrooms Half: | 1 |
| Living Area: | 2,698 |
| Lot Size Square Feet: | 12,702.1 |
| Lot Size Acres: | 0.2916 |
| Waterfront?: | No |
| City: | Pflugerville |
| County Or Parish: | Travis |
| Subdivision Name: | Willow Creek Sec 01 |
| Postal Code: | 78660 |
| Year Built: | 1985 |
| Appliances: | Dishwasher, Gas Range, See Remarks |
| Cooling: | Ceiling Fan(s) |
| Exterior Features: | Balcony |
| Fencing: | None |
| Flooring: | Vinyl |
| Garage Spaces: | 2 |
| Interior Features: | High Ceilings, Vaulted Ceiling(s), Interior Steps |
| Lease Term: | 12 Months |
| Lot Features: | Back to Park/Greenbelt, Native Plants, Private, Sloped Down, Trees-Heavy, Views |
| Parking Features: | Driveway, Garage |
| Parking Total: | 4 |
| Pets Allowed: | Cats OK, Dogs OK, Negotiable |
| Pool Features: | None |
| Sewer: | Public Sewer |
| State Or Province: | TX |
| Accessibility Features: | None |
| Bathrooms Total Integer: | 3 |
| Community Features: | None |
| Direction Faces: | West |
| Garage?: | Yes |
| Levels: | Two |
| Lot Size Area: | 0.2916 |
| Owner Pays: | None |
| Parcel Number: | 02724006250000 |
| Tenant Pays: | All Utilities |
| Utilities: | Electricity Available, Natural Gas Available, Natural Gas Connected, Sewer Available, Water Available |
| Availability Date: | 2026-08-18 |
| Directions: | E on W Pecan ST. N on N Railroad Ave. Left on Applewood Dr. Right on Meadow Creek Dr. Property is towards the end of the cul-de-sac. |
| Disclosures: | None |
| Electric On Property?: | Yes |
| Elementary School: | Brookhollow |
| Elementary School District: | Pflugerville ISD |
| Furnished: | Unfurnished |
| Green Sustainability: | None |
| High School: | Pflugerville |
| High School District: | Pflugerville ISD |
| MLS Area Major: | Pf |
| Middle Or Junior School: | Park Crest |
| Middle Or Junior School District: | Pflugerville ISD |
| Additional Pet Fee: | 150 |
| Additional Pet Fee Descript: | See Remarks |
| App Deposit Payable To: | Owner |
| App Fee Payable To: | Rentspree |
| Application Fee: | 50 |
| Application Policy: | Best Qualified Application |
| Application Required: | TAR App |
| Expiration Date: | 2027-05-18 |
| FEMA Flood Plain: | No |
| First Month Rent Payable To: | Broker |
| Has Doc Box YN: | Yes |
| Intermediary YN: | Yes |
| Last Change Timestamp: | 2026-10-06T00:11:31.490Z |
| Last Change Type: | Closed |
| Laundry Location: | Laundry Room |
| Listing Agreement Document: | TXR |
| Lock Box Description: | Front Porch |
| Managed By: | Owner |
| Management Company: | None |
| Max Lease Months: | 12 |
| Max Numof Pets: | 2 |
| Min Lease Months: | 12 |
| Num Dining: | 1 |
| Num Living: | 1 |
| Num Other Level Beds: | 3 |
| On Site Compliance YN: | Yes |
| One Time Expenses: | None |
| Per Person YN: | Yes |
| Per Pet YN: | Yes |
| Pet Deposit: | $500 |
| RATIO Close Price Lot Size Squar: | $0.19 |
| RATIO Current Price Lot Size Squ: | $0.19 |
| RATIO Current Price By Living Ar: | $0.87 |
| RATIO Current Price By Original: | $1.00 |
| Renters Insurance Required YN: | Yes |
| Security Deposit: | $2,350 |
| Covered Spaces: | 2 |
| Foundation Details: | Slab |
| Green Energy Efficient: | None |
| Living Area Source: | Public Records |
| Main Level Bedrooms: | 1 |
| Tax Filled Sqft Total: | 3,261 |
| Indicates Whether Or Not The Property Has A Basement.: | No |
Based on information from the Austin Board of REALTORS® (alternatively, from ACTRIS) for the period 10/01/2026 through October 08, 2026 04:21 PM - CT.®
All information provided is deemed reliable but is not guaranteed and should be independently verified. The Austin Board of REALTORS®, ACTRIS and their affiliates provide the MLS and all content therein "AS IS" and without any warranty, express or implied.
Based on information submitted to the MLS GRID as of October 08, 2026 04:21 PM - CT. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Property Last Updated: October 08, 2026 04:21 PM - CT
