2909 Tweedy TRL
Pflugerville, TX 78660
$N/A
This two-story home offers a spacious 4 bedroom 2.5 bathroom layout with integrated smart homefeatures available for rent in Pflugerville. The homes has a 2 car garage and a separate laundry area including a newwasher/dryer. Beautiful modern interior finishes and Stainless steel kitchen appliances including a large refrigerator. A bright kitchen with stainless steel appliances, granite countertops, and tile backsplash. The first floorprovides plenty of space for entertaining. Upstairs you'll find 3 bedrooms and a game room offering privacy throughthe divided space. A separate garage entry utility room and automated sprinkler system for the front and back yards. Unbeatablelocation, easy access to HWY I-35 and 130, few mins to the East Village development. Only 10-15 mins drivingdistance to Tech Ridge High Tech Industrial Park (Dell Parmer Campus, Samsung, 3M, General Motor, Amazondistribution center etc). Nearby popular grocery, shopping, and retail merchants like HEB, Costco, Best Buy, and HomeDepot. Owner pays for HOA. Renter pays for all utilities (electricity, water, trash, internet, etc.) and handles yard maintenance. No smoking allowed in the house. Best qualified applicants will be selected.
Listing Courtesy of: Full Circle RE
(512) 375-3245
| Listing ID: | 3809792 |
|---|---|
| Close Date: | 2026-09-27 |
| Property Type: | Residential Lease |
| Property Sub Type: | Single Family Residence |
| Status: | Closed |
| Bedrooms Total: | 4 |
| Bathrooms Full: | 2 |
| Bathrooms Half: | 1 |
| Living Area: | 2,188 |
| Lot Size Square Feet: | 4,713.19 |
| Lot Size Acres: | 0.1082 |
| Waterfront?: | No |
| City: | Pflugerville |
| County Or Parish: | Travis |
| Subdivision Name: | Cantarra |
| Postal Code: | 78660 |
| Year Built: | 2021 |
| Appliances: | Dishwasher, Dryer, Gas Range, Microwave, Oven, RNGHD, Refrigerator, Stainless Steel Appliance(s), Washer, Washer/Dryer |
| Association?: | Yes |
| Cooling: | Central Air |
| Exterior Features: | Private Yard |
| Fencing: | Fenced, Wood |
| Flooring: | Carpet, Vinyl, Wood |
| Garage Spaces: | 2 |
| Interior Features: | Granite Counters, Kitchen Island, Open Floorplan |
| Lease Term: | 12 Months |
| Lot Features: | Back Yard, Front Yard, Sprinkler - Automatic, Sprinkler - Back Yard, Sprinklers In Front, Sprinkler - Rain Sensor |
| Parking Features: | Attached, Driveway, Garage |
| Parking Total: | 4 |
| Pets Allowed: | Dogs OK, Small Dogs, Breed Restrictions |
| Pool Features: | None |
| Sewer: | Public Sewer |
| State Or Province: | TX |
| Water Source: | Public |
| Accessibility Features: | None |
| Attached Garage?: | Yes |
| Bathrooms Total Integer: | 3 |
| Community Features: | See Remarks, Clubhouse, Playground, Pool |
| Direction Faces: | NE |
| Garage?: | Yes |
| Levels: | Two |
| Lot Size Area: | 0.1082 |
| Owner Pays: | Association Fees |
| Parcel Number: | 02584304020000 |
| Patio And Porch Features: | Covered, Patio, Porch |
| Tenant Pays: | All Utilities |
| Utilities: | Cable Connected, Electricity Connected, Internet-Fiber, Natural Gas Connected, Sewer Connected, Water Connected |
| Window Features: | Blinds |
| Availability Date: | 2026-07-04 |
| Construction Materials: | Brick, Cement Siding, Vertical Siding, Wood Siding |
| Directions: | Turn on to Cantarra drive off of Howard Ln, continue straight, and turn left onto Tweedy Trail. The home will be onyour left hand side. |
| Disclosures: | None |
| Electric On Property?: | Yes |
| Elementary School: | Dessau |
| Elementary School District: | Pflugerville ISD |
| High School: | Weiss |
| High School District: | Pflugerville ISD |
| MLS Area Major: | Pf |
| Middle Or Junior School: | Bohls Middle School |
| Middle Or Junior School District: | Pflugerville ISD |
| Additional Pet Fee: | 300 |
| Additional Pet Fee Descript: | Each |
| App Deposit Payable To: | Owner |
| App Fee Payable To: | rentspree |
| Application Fee: | 50 |
| Application Policy: | Best Qualified Application |
| Application Required: | See Online App, TAR App |
| Create Automatic Virtual Tour YN: | Yes |
| Expiration Date: | 2026-09-30 |
| FEMA Flood Plain: | No |
| First Month Rent Payable To: | Owner |
| Intermediary YN: | Yes |
| Last Change Timestamp: | 2026-09-30T16:34:30.103Z |
| Last Change Type: | Closed |
| Laundry Location: | Inside, Main Level |
| Listing Agreement Document: | TXR |
| Managed By: | Owner |
| Max Lease Months: | 12 |
| Max Numof Pets: | 2 |
| Min Lease Months: | 11 |
| Monthly Pet Rent: | $25 |
| Monthly Pet Rent Per Pet YN: | Yes |
| Num Dining: | 1 |
| Num Living: | 1 |
| Num Other Level Beds: | 3 |
| On Site Compliance YN: | Yes |
| One Time Expenses: | Application Fee |
| Per Person YN: | Yes |
| Per Pet YN: | Yes |
| Pet Deposit: | $300 |
| RATIO Close Price Lot Size Squar: | $0.47 |
| RATIO Current Price Lot Size Squ: | $0.47 |
| RATIO Current Price By Living Ar: | $1.01 |
| RATIO Current Price By Original: | $1.00 |
| Renters Insurance Required YN: | Yes |
| Security Deposit: | $2,200 |
| Sold Leased Comments: | Leased |
| Covered Spaces: | 2 |
| Foundation Details: | Slab |
| Living Area Source: | Public Records |
| Main Level Bedrooms: | 1 |
| Pending Timestamp: | 2026-09-15 |
| Tax Filled Sqft Total: | 2,568 |
| Indicates Whether Or Not The Property Has A Basement.: | No |
Based on information from the Austin Board of REALTORS® (alternatively, from ACTRIS) for the period 10/01/2026 through October 08, 2026 04:21 PM - CT.®
All information provided is deemed reliable but is not guaranteed and should be independently verified. The Austin Board of REALTORS®, ACTRIS and their affiliates provide the MLS and all content therein "AS IS" and without any warranty, express or implied.
Based on information submitted to the MLS GRID as of October 08, 2026 04:21 PM - CT. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Property Last Updated: October 08, 2026 04:21 PM - CT
