2821 Purple Thistle DR
Pflugerville, TX 78660
$2,400
4 BEDROOMS • 2,359 SQ FT • CUL-DE-SAC LOT • 2821 Purple Thistle offers many unique features besides the 4 bedrooms, 2.5 baths and 2,359 square feet with more than $42,800 in upgrades, a main-level primary suite, upstairs game room and an oversized cul-de-sac backyard filled with mature trees. Inside, soaring ceilings and floor-to-ceiling windows give the main living area exceptional natural light, while the open kitchen, dining and living spaces create a floor plan that simply works. Updates include large-format tile, luxury vinyl plank flooring, a 2023 water heater and dishwasher, and newer exterior fencing. But the real differentiator is outside: a large 9,321-square-foot lot with a covered patio, mature shade trees and the kind of usable backyard space that can be difficult to find in newer construction. Located in the Estates of Rowe Lane with access to community amenities including a pool, fitness center, parks, playground and sports courts. If you're comparing Pflugerville homes in this price range, put this one on your list—and go ahead and reach to schedule a private tour.
Listing Courtesy of: Compass RE Texas, LLC
(512) 743-4404
| Listing ID: | 6138795 |
|---|---|
| List Price: | $2,400 |
| Property Type: | Residential Lease |
| Property Sub Type: | Single Family Residence |
| Status: | Active |
| Bedrooms Total: | 4 |
| Bathrooms Full: | 2 |
| Bathrooms Half: | 1 |
| Living Area: | 2,359 |
| Lot Size Square Feet: | 9,321.84 |
| Lot Size Acres: | 0.214 |
| Waterfront?: | No |
| City: | Pflugerville |
| County Or Parish: | Travis |
| Subdivision Name: | Estates Rowe Lane Sec 02 |
| Postal Code: | 78660 |
| Year Built: | 2005 |
| Appliances: | Dishwasher, Disposal, Dryer, Microwave, Free-Standing Gas Range, Washer, Gas Water Heater, Water Softener Owned |
| Association?: | Yes |
| Cooling: | Central Air, Electric |
| Exterior Features: | Gutters Partial |
| Fencing: | Fenced, Privacy, Wood |
| Fireplace Features: | Family Room |
| Fireplaces Total: | 1 |
| Flooring: | Carpet, Tile, Vinyl |
| Garage Spaces: | 2 |
| Heating: | Central, Natural Gas |
| Interior Features: | Breakfast Bar, Ceiling Fan(s), Cathedral Ceiling(s), Tray Ceiling(s), Granite Counters, Double Vanity, Interior Steps, Multiple Dining Areas, Multiple Living Areas, Open Floorplan, Pantry, Primary Bedroom on Main, Walk-In Closet(s), Wet Bar |
| Lease Term: | 12 Months |
| Lot Features: | Cul-De-Sac, Sprinkler - Back Yard, Sprinklers In Front |
| Parking Features: | Attached, Driveway, Garage |
| Parking Total: | 4 |
| Pets Allowed: | Dogs OK, Medium Dogs, Breed Restrictions, Negotiable |
| Pool Features: | None |
| Sewer: | Public Sewer |
| State Or Province: | TX |
| Water Source: | Municipal Utility District (MUD) |
| Accessibility Features: | None |
| Attached Garage?: | Yes |
| Bathrooms Total Integer: | 3 |
| Community Features: | BBQ Pit/Grill, Clubhouse, Common Grounds, Fitness Center, Park, Playground, Pool, Sport Court(s)/Facility, Tennis Court(s) |
| Direction Faces: | NW |
| Garage?: | Yes |
| Levels: | Two |
| Lot Size Area: | 0.214 |
| Other Structures: | None |
| Owner Pays: | Association Fees, Insurance, Repairs, Roof Maintenance, Taxes |
| Parcel Number: | 02905704020000 |
| Patio And Porch Features: | Covered, Patio |
| Property Condition: | Resale |
| Roof: | Composition, Shingle |
| Spa Features: | None |
| Tenant Pays: | All Utilities |
| Utilities: | Electricity Available, Internet-Fiber, Natural Gas Available, Sewer Available, Water Available |
| View: | None |
| Waterfront Features: | None |
| Window Features: | Blinds, Double Pane Windows |
| Availability Date: | 2026-10-02 |
| Construction Materials: | Frame, Masonry Partial, Vinyl Siding, Wood Siding |
| Directions: | Toll Rd 45, Left on Kelly Lane (685), Right on Rowe, Left on Penny Royal, Right on Purple Thistle |
| Disclosures: | None |
| Electric On Property?: | Yes |
| Elementary School: | Rowe Lane |
| Elementary School District: | Pflugerville ISD |
| Green Sustainability: | None |
| High School: | Weiss |
| High School District: | Pflugerville ISD |
| MLS Area Major: | Pf |
| Middle Or Junior School: | Cele |
| Middle Or Junior School District: | Pflugerville ISD |
| Original List Price: | $2,400 |
| Syndication Remarks: | 4 BEDROOMS 2, 359 SQ FT CUL-DE-SAC LOT 2821 Purple Thistle offers many unique features besides the 4 bedrooms, 2.5 baths and 2, 359 square feet with more than $42, 800 in upgrades, a main-level primary suite, upstairs game room and an oversized cul-de-sac backyard filled with mature trees. Inside, soaring ceilings and floor-to-ceiling windows give the main living area exceptional natural light, while the open kitchen, dining and living spaces create a floor plan that simply works. Updates include large-format tile, luxury vinyl plank flooring, a 2023 water heater and dishwasher, and newer exterior fencing. But the real differentiator is outside: a large 9, 321-square-foot lot with a covered patio, mature shade trees and the kind of usable backyard space that can be difficult to find in newer construction. Located in the Estates of Rowe Lane with access to community amenities including a pool, fitness center, parks, playground and sports courts. If you're comparing Pflugerville homes in this price range, put this one on your listand go ahead and reach to schedule a private tour. |
| Additional Pet Fee: | 250 |
| Additional Pet Fee Descript: | One Time |
| Admin Fee Payble To: | TBD |
| Administration Fee: | 75 |
| App Deposit Payable To: | PMI Austin |
| App Fee Payable To: | Austin Options Realty |
| Application Fee: | 75 |
| Application Policy: | Best Qualified Application |
| Application Required: | See Online App |
| ETJ Extra Territorial Jurdn: | No |
| FEMA Flood Plain: | No |
| First Month Rent Payable To: | Broker |
| Guest Accommodaton Desc: | None |
| Intermediary YN: | Yes |
| Last Change Timestamp: | 2026-10-01T17:23:52.020Z |
| Last Change Type: | New Listing |
| Laundry Location: | Laundry Room, Main Level |
| Listing Agreement Document: | TXR |
| Lock Box Description: | On the floor next to the front door |
| Managed By: | Property Manager |
| Management Co Phone: | 000-000-0000 |
| Management Company: | PMI Austin |
| Max Lease Months: | 12 |
| Max Numof Pets: | 1 |
| Min Lease Months: | 12 |
| Num Dining: | 2 |
| Num Living: | 2 |
| Num Other Level Beds: | 3 |
| On Site Compliance YN: | Yes |
| One Time Expenses: | Application Fee, Pet Fee |
| Per Person YN: | Yes |
| Per Pet YN: | Yes |
| Pet Deposit: | $250 |
| RATIO Current Price Lot Size Squ: | $0.26 |
| RATIO Current Price By Living Ar: | $1.02 |
| RATIO Current Price By Original: | $1.00 |
| RATIO List Price Lot Size Square: | $0.26 |
| RATIO List Price By Living Area: | $1.02 |
| RATIO List Price By Original Lis: | $1.00 |
| Recurring Expenses: | Cable/Internet, Gas Separate, Heat/Air Conditioning, Sewer, Trash Removal, Water |
| Renters Insurance Required YN: | Yes |
| Security Deposit: | $2,400 |
| Covered Spaces: | 2 |
| Foundation Details: | Slab |
| Green Energy Efficient: | None |
| Living Area Source: | Public Records |
| Main Level Bedrooms: | 1 |
| Tax Filled Sqft Total: | 2,359 |
| Indicates Whether Or Not The Property Has A Basement.: | No |
Based on information from the Austin Board of REALTORS® (alternatively, from ACTRIS) for the period 10/01/2026 through October 08, 2026 04:21 PM - CT.®
All information provided is deemed reliable but is not guaranteed and should be independently verified. The Austin Board of REALTORS®, ACTRIS and their affiliates provide the MLS and all content therein "AS IS" and without any warranty, express or implied.
Based on information submitted to the MLS GRID as of October 08, 2026 04:21 PM - CT. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Property Last Updated: October 08, 2026 04:21 PM - CT






































