With excellent visibility, room for improvement, and easy access, this property is a rare opportunity to acquire a piece of land with meaningful development potential along one of Texas' most traveled highways.
Listing Courtesy of: REAPP LLC
(979) 255-1097
| Listing ID: | 7174144 |
|---|---|
| List Price: | $1,800,000 |
| Property Type: | Land |
| Property Sub Type: | See Remarks |
| Status: | Active |
| Lot Size Square Feet: | 1,029,932.64 |
| Lot Size Acres: | 23.644 |
| Waterfront?: | No |
| City: | Leona |
| County Or Parish: | Leon |
| Postal Code: | 75850 |
| Lot Features: | Level |
| Sewer: | Aerobic Septic |
| State Or Province: | TX |
| Water Source: | Private, Well |
| Community Features: | None |
| Lot Size Area: | 23.644 |
| Other Structures: | Outbuilding |
| Parcel Number: | 705115, 628088 |
| Utilities: | Electricity Connected |
| View: | Pasture, Pond |
| Waterfront Features: | Pond |
| Directions: | From Houston head north on Interstate 45. Exit for OSR & turn west. Feeder road is a two-way road. Turn right on feeder. Property will be on your left. |
| Disclosures: | Water District |
| Electric On Property?: | Yes |
| Elementary School: | Outside School District |
| Elementary School District: | Centerville Isd |
| High School: | Outside School District |
| High School District: | Centerville Isd |
| Horse Amenities: | None |
| MLS Area Major: | Out Of Area |
| Middle Or Junior School: | Outside School District |
| Middle Or Junior School District: | Centerville Isd |
| Original List Price: | $1,800,000 |
| Special Listing Conditions: | Standard |
| Syndication Remarks: | With excellent visibility, room for improvement, and easy access, this property is a rare opportunity to acquire a piece of land with meaningful development potential along one of Texas' most traveled highways. |
| Commercial YN: | Yes |
| ETJ Extra Territorial Jurdn: | No |
| Estimated Taxes: | $2,400.00 |
| FEMA Flood Plain: | No |
| Groundwater Conservation Distric: | true |
| Intermediary YN: | Yes |
| Last Change Timestamp: | 2026-10-07T16:53:31.160Z |
| Last Change Type: | New Listing |
| Listing Agreement Document: | TXR |
| Mineral: | None |
| Num of Ponds: | 1 |
| RATIO Current Price Lot Size Squ: | $1.75 |
| RATIO Current Price By Original: | $1.00 |
| RATIO List Price Lot Size Square: | $1.75 |
| RATIO List Price By Original Lis: | $1.00 |
| Restrictions: | None |
| Surface Water YN: | Yes |
| Title: | Seller |
| Listing Terms: | Cash, Conventional, 1031 Exchange |
| Road Surface Type: | PVD |
| Tax Exemptions: | None |
| Tax Year: | 2026 |
| Indicates Whether Or Not The Property Has A Basement.: | No |
Mortgage Calculator
Based on information from the Austin Board of REALTORS® (alternatively, from ACTRIS) for the period 10/01/2026 through October 08, 2026 04:21 PM - CT.®
All information provided is deemed reliable but is not guaranteed and should be independently verified. The Austin Board of REALTORS®, ACTRIS and their affiliates provide the MLS and all content therein "AS IS" and without any warranty, express or implied.
Based on information submitted to the MLS GRID as of October 08, 2026 04:21 PM - CT. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Property Last Updated: October 08, 2026 04:21 PM - CT


