2616 Foss RD
Pflugerville, TX 78660
$322,410
Welcome to 2616 Foss Road located in n Pflugerville’s bustling Edgebrooke community. Enter this one-story new construction home where you’ll be greeted with modern finishes such as wood-look vinyl flooring throughout the main living areas, light brown cabinets, and ample natural lighting. The heart of the home can be found in the L-shaped kitchen, highlights include a center island, Miami White Silestone countertops, and sleek black appliances. Just off the garage, a mud room and utility closet offers space for maximum organization. Relax and unwind in the primary suite with a walk-in closet, semi-private water closet, and a walk-in shower. Other amazing highlights include a foyer coat closet for extra storage and a front porch for morning coffee and evening sunsets.
Just outside your door, enjoy walking trails, pickleball courts, and vibrant Pflugerville adventures—from kayaking to local eats.
Listing Courtesy of: New Home Now
(512) 328-7777
| Listing ID: | 5145512 |
|---|---|
| List Price: | $322,410 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Active |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 2 |
| Living Area: | 1,450 |
| Association Fee: | $45 |
| Lot Size Square Feet: | 4,356 |
| Lot Size Acres: | 0.1 |
| Waterfront?: | No |
| City: | Pflugerville |
| County Or Parish: | Travis |
| Subdivision Name: | Edgebrooke |
| Postal Code: | 78660 |
| Year Built: | 2026 |
| Appliances: | Dishwasher, Disposal, Electric Range, ENERGY STAR Qualified Appliances, Microwave, Plumbed For Ice Maker, Vented Exhaust Fan, Electric Water Heater |
| Association?: | Yes |
| Cooling: | Central Air |
| Exterior Features: | Private Yard |
| Fencing: | Privacy |
| Flooring: | Tile, Vinyl |
| Garage Spaces: | 2 |
| Heating: | Central |
| Interior Features: | Electric Dryer Hookup, Eat-in Kitchen, Kitchen Island, No Interior Steps, Open Floorplan, Pantry, Primary Bedroom on Main, Recessed Lighting, Walk-In Closet(s), Washer Hookup |
| Lot Features: | Back Yard, Corner Lot, Curbs, Front Yard, Public Maintained Road, Sprinkler - Automatic, Sprinkler - Back Yard, Sprinklers In Front, Sprinkler - In-ground, Sprinkler - Side Yard |
| Parking Features: | Attached |
| Parking Total: | 2 |
| Pool Features: | None |
| Sewer: | Public Sewer |
| State Or Province: | TX |
| Water Source: | Public |
| Accessibility Features: | None |
| Association Fee Frequency: | Monthly |
| Association Fee Includes: | Common Area Maintenance |
| Attached Garage?: | Yes |
| Bathrooms Total Integer: | 2 |
| Community Features: | Cluster Mailbox, Common Grounds, Dog Park, High Speed Internet, Playground, Sidewalks, Street Lights, Underground Utilities |
| Direction Faces: | SW |
| Levels: | One |
| Lot Size Area: | 0.1 |
| New Construction?: | Yes |
| Other Structures: | None |
| Parcel Number: | 980785 |
| Patio And Porch Features: | Covered, Front Porch |
| Property Condition: | New Construction |
| Roof: | Composition |
| Utilities: | Sewer Connected, Underground Utilities |
| View: | None |
| Waterfront Features: | None |
| Window Features: | ENERGY STAR Qualified Windows |
| Construction Materials: | HardiPlank Type |
| Directions: | From Austin , Follow I-35 N to N Interstate 35 Frontage Rd. Exit from I-35 N Turn right on Tech Ridge Blvd to E Howard Ln right on East Howard Lane follow to Edgebrook entrance on left. |
| Disclosures: | None |
| Elementary School: | Dessau |
| Elementary School District: | Pflugerville ISD |
| Green Sustainability: | None |
| High School: | Weiss |
| High School District: | Pflugerville ISD |
| Horse Amenities: | None |
| Laundry Features: | Electric Dryer Hookup, Washer Hookup |
| MLS Area Major: | Pf |
| Middle Or Junior School: | Dessau |
| Middle Or Junior School District: | Pflugerville ISD |
| Original List Price: | $322,410 |
| Special Listing Conditions: | Standard |
| Syndication Remarks: | Welcome to 2616 Foss Road located in n Pflugervilles bustling Edgebrooke community. Enter this one-story new construction home where youll be greeted with modern finishes such as wood-look vinyl flooring throughout the main living areas, light brown cabinets, and ample natural lighting. The heart of the home can be found in the L-shaped kitchen, highlights include a center island, Miami White Silestone countertops, and sleek black appliances. Just off the garage, a mud room and utility closet offers space for maximum organization. Relax and unwind in the primary suite with a walk-in closet, semi-private water closet, and a walk-in shower. Other amazing highlights include a foyer coat closet for extra storage and a front porch for morning coffee and evening sunsets. Just outside your door, enjoy walking trails, pickleball courts, and vibrant Pflugerville adventuresfrom kayaking to local eats. |
| Tax Assessed Value: | $322,410 |
| Year Built Source: | Builder |
| Association Requirement: | Mandatory |
| Builder Name: | Brohn Homes |
| Community Web Site: | https://brohnhomes.com/communities/texas/austin/pflugerville/edgebrooke/ |
| Down Payment Resource YN: | Yes |
| ETJ Extra Territorial Jurdn: | No |
| Estimated Taxes: | $5,545.00 |
| FEMA Flood Plain: | No |
| Guest Accommodaton Desc: | None |
| Intermediary YN: | Yes |
| Last Change Timestamp: | 2026-09-22T14:53:19.123Z |
| Last Change Type: | New Listing |
| Laundry Location: | Laundry Room |
| Listing Agreement Document: | TXR |
| Middle Other: | Dessau |
| Num Dining: | 1 |
| Num Living: | 1 |
| RATIO Current Price Lot Size Squ: | $74.02 |
| RATIO Current Price By Living Ar: | $222.35 |
| RATIO Current Price By Original: | $1.00 |
| RATIO List Price Lot Size Square: | $74.02 |
| RATIO List Price By Living Area: | $222.35 |
| RATIO List Price By Original Lis: | $1.00 |
| Restrictions: | See Remarks |
| Tax Rate: | 1.72 |
| Association Name: | Pamco |
| Covered Spaces: | 2 |
| Foundation Details: | Slab |
| Green Energy Efficient: | None |
| Listing Terms: | Cash, Conventional, FHA, Texas Vet, VA Loan |
| Living Area Source: | Builder |
| Main Level Bedrooms: | 3 |
| Ownership Type: | Fee-Simple |
| Possession: | Close Of Escrow, Funding |
| Tax Exemptions: | None |
| Tax Year: | 2026 |
| Indicates Whether Or Not The Property Has A Basement.: | No |
Mortgage Calculator
Based on information from the Austin Board of REALTORS® (alternatively, from ACTRIS) for the period 10/01/2026 through October 08, 2026 04:21 PM - CT.®
All information provided is deemed reliable but is not guaranteed and should be independently verified. The Austin Board of REALTORS®, ACTRIS and their affiliates provide the MLS and all content therein "AS IS" and without any warranty, express or implied.
Based on information submitted to the MLS GRID as of October 08, 2026 04:21 PM - CT. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Property Last Updated: October 08, 2026 04:21 PM - CT


