17717 Silent Harbor LOOP
Pflugerville, TX 78660
$N/A
Lovable 4 Bedroom, 3 Bath Home w/ Solar Panels Backs to Lake Pflugerville ~ Great Sized, Level Lot w/ 3-Car Garage ~ Bonus Front Office Space ~ Generous Secondary Bedrooms ~ Huge Living Space w/ Wood Floors ~ Outstanding Open Kitchen w/ Designated Dining Area & Stainless Steel Appliances ~ Primary Suite w/ Double Vanity, Walk-In Closet, Walk-In Shower & Separate Garden Tub ~ Peaceful Backyard w/ Covered Patio, Spectacular Sunrises & Sunsets, & Extended Deck ~ Nearby Community Amenities, Typhoon Texas Waterpark & Stone Hill Town Center ~ Quick & Easy Access to Toll Toad 45 & Toll Road 130!
Technology Package provided with every lease for an additional $9.95 per month. Includes: Utilities Concierge Setup, Tenant Portal, 24/7 Maintenance & Free Credit Reporting
Listing Courtesy of: AustinVestors
(512) 660-7368
| Listing ID: | 2476616 |
|---|---|
| Close Date: | 2026-09-15 |
| Property Type: | Residential Lease |
| Property Sub Type: | Single Family Residence |
| Status: | Closed |
| Bedrooms Total: | 4 |
| Bathrooms Full: | 3 |
| Living Area: | 2,674 |
| Lot Size Square Feet: | 8,886.24 |
| Lot Size Acres: | 0.204 |
| Waterfront?: | Yes |
| City: | Pflugerville |
| County Or Parish: | Travis |
| Subdivision Name: | Villages/Hidden Lake Ph 6a 2 |
| Postal Code: | 78660 |
| Year Built: | 2018 |
| Appliances: | Dishwasher, Disposal, Dryer, Exhaust Fan, Microwave, Plumbed For Ice Maker, Free-Standing Gas Range, Refrigerator, Stainless Steel Appliance(s), Washer, WaterSoftener |
| Association?: | Yes |
| Cooling: | Ceiling Fan(s), Central Air, Electric |
| Exterior Features: | Exterior Steps, Gutters Partial, Private Yard |
| Fencing: | Back Yard, Fenced, Gate, Wood, Wrought Iron |
| Fireplace Features: | None |
| Flooring: | Carpet, Tile, Wood |
| Garage Spaces: | 3 |
| Heating: | Central, Natural Gas, Solar |
| Interior Features: | Breakfast Bar, Ceiling Fan(s), High Ceilings, Granite Counters, Double Vanity, Electric Dryer Hookup, Entrance Foyer, No Interior Steps, Open Floorplan, Pantry, Primary Bedroom on Main, Recessed Lighting, Storage, Study/Home Office, Walk-In Closet(s), Washer Hookup |
| Lease Term: | Negotiable |
| Lot Features: | Back to Park/Greenbelt, Back Yard, Curbs, Front Yard, Interior Lot, Level, Private, Public Maintained Road, Sprinkler - Automatic, Trees-Small (Under 20 Ft), Trees-Sparse |
| Parking Features: | Attached, Door-Multi, Driveway, Garage, Garage Faces Front, Off Street, Private |
| Parking Total: | 9 |
| Pets Allowed: | Cats OK, Dogs OK |
| Pool Features: | None |
| Sewer: | Public Sewer |
| State Or Province: | TX |
| Water Source: | Public |
| Accessibility Features: | None |
| Attached Garage?: | Yes |
| Bathrooms Total Integer: | 3 |
| Community Features: | BBQ Pit/Grill, Clubhouse, Cluster Mailbox, Common Grounds, Curbs, Fishing, Lake, Park, Picnic Area, Playground, Pool, Sidewalks, Sport Court(s)/Facility |
| Direction Faces: | NW |
| Garage?: | Yes |
| Levels: | One |
| Lot Size Area: | 0.204 |
| Other Structures: | None |
| Owner Pays: | Association Fees |
| Parcel Number: | 02725501560000 |
| Patio And Porch Features: | Covered, Front Porch, Rear Porch |
| Roof: | Composition, Shingle |
| Spa Features: | None |
| Tenant Pays: | All Utilities |
| Utilities: | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Solar, Water Available |
| View: | Lake, Park/Greenbelt |
| Waterfront Features: | Lake Front |
| Window Features: | Blinds, Screens |
| Availability Date: | 2026-09-24 |
| Construction Materials: | Brick, Brick Veneer, HardiPlank Type, Masonry Partial, Stone, Stone Veneer |
| Directions: | From IH-35 South Bound, Take Exit 250 for SH-45 Toll, Keep Left for SH-45 Toll East, Keep Right for SH-45 Toll E, Take the Exit Toward FM-685, Turn Right onto SH-130 Frontage Rd, Turn Left onto Pflugerville Pkwy, Turn Left onto Becker Farm Rd, Turn Right onto Hagerty Crossing, Turn Right onto Silent Harbor Loop, Destination is on Your Right |
| Disclosures: | None |
| Electric On Property?: | Yes |
| Elementary School: | Hidden Lake |
| Elementary School District: | Pflugerville ISD |
| Green Sustainability: | None |
| High School: | Weiss |
| High School District: | Pflugerville ISD |
| Horse Amenities: | None |
| Laundry Features: | Electric Dryer Hookup, Washer Hookup |
| MLS Area Major: | Pf |
| Middle Or Junior School: | Bohls Middle School |
| Middle Or Junior School District: | Pflugerville ISD |
| Syndication Remarks: | Lovable 4 Bedroom, 3 Bath Home w/ Solar Panels Backs to Lake Pflugerville ~ Great Sized, Level Lot w/ 3-Car Garage ~ Bonus Front Office Space ~ Generous Secondary Bedrooms ~ Huge Living Space w/ Wood Floors ~ Outstanding Open Kitchen w/ Designated Dining Area & Stainless Steel Appliances ~ Primary Suite w/ Double Vanity, Walk-In Closet, Walk-In Shower & Separate Garden Tub ~ Peaceful Backyard w/ Covered Patio, Spectacular Sunrises & Sunsets, & Extended Deck ~ Nearby Community Amenities, Typhoon Texas Waterpark & Stone Hill Town Center ~ Quick & Easy Access to Toll Toad 45 & Toll Road 130! Technology Package provided with every lease for an additional $9.95 per month. Includes: Utilities Concierge Setup, Tenant Portal, 24/7 Maintenance & Free Credit Reporting |
| Additional Pet Fee: | 200 |
| Additional Pet Fee Descript: | Per Additional Pet |
| App Delivery To: | https://www.austinvestors.com/rental-search |
| App Deposit Payable To: | AustinVestors |
| App Fee Payable To: | AustinVestors |
| Appliances Maintained: | Dishwasher, Disposal, Dryer, Microwave Oven, Range/Oven/Stove, Refrigerator, Washer, Water Heater |
| Application Fee: | 60 |
| Application Policy: | Best Qualified Application |
| Application Required: | See Online App |
| Builder Name: | RS |
| Distance To Water Access: | Less Than 1 Mile |
| ETJ Extra Territorial Jurdn: | Yes |
| Expiration Date: | 2026-10-10 |
| FEMA Flood Plain: | No |
| First Month Rent Payable To: | Broker |
| Guest Accommodaton Desc: | None |
| Intermediary YN: | Yes |
| Last Change Timestamp: | 2026-09-15T23:40:58.140Z |
| Last Change Type: | Closed |
| Laundry Location: | Laundry Room |
| Lease Guarantor YN: | Yes |
| Listing Agreement Document: | TXR |
| Lock Box Description: | Front Door |
| Managed By: | Property Manager |
| Management Co Phone: | 5126607368 |
| Management Company: | AustinVestors Property Management |
| Max Lease Months: | 24 |
| Max Numof Pets: | 2 |
| Meter Description: | Electric Separate, Gas Separate, Water Separate |
| Min Lease Months: | 12 |
| Num Dining: | 1 |
| Num Living: | 1 |
| One Time Expenses: | Application Fee, Pet Deposit |
| Per Person YN: | Yes |
| Pet Deposit: | $400 |
| RATIO Close Price Lot Size Squar: | $0.30 |
| RATIO Current Price Lot Size Squ: | $0.30 |
| RATIO Current Price By Living Ar: | $1.01 |
| RATIO Current Price By Original: | $0.99 |
| Recurring Expenses: | None |
| Renters Insurance Required YN: | Yes |
| Security Deposit: | $2,725 |
| Sold Leased Comments: | N/A |
| Covered Spaces: | 3 |
| Foundation Details: | Slab |
| Green Energy Efficient: | Solar Panel |
| Living Area Source: | Public Records |
| Main Level Bedrooms: | 4 |
| Pending Timestamp: | 2026-09-15 |
| Postal Code Plus4: | 2267 |
| Water Body Name: | Lake Pflugerville |
| Tax Filled Sqft Total: | 2,674 |
| Indicates Whether Or Not The Property Has A Basement.: | No |
Based on information from the Austin Board of REALTORS® (alternatively, from ACTRIS) for the period 10/01/2026 through October 08, 2026 04:21 PM - CT.®
All information provided is deemed reliable but is not guaranteed and should be independently verified. The Austin Board of REALTORS®, ACTRIS and their affiliates provide the MLS and all content therein "AS IS" and without any warranty, express or implied.
Based on information submitted to the MLS GRID as of October 08, 2026 04:21 PM - CT. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Property Last Updated: October 08, 2026 04:21 PM - CT
