16911 Alturas Ave
Pflugerville, TX 78660
$N/A
Beautiful and cozy 1-story, 3-bedroom, 2-bath home featuring luxury flooring throughout the main living areas and an open-concept floor plan designed for comfortable living. The spacious kitchen offers a large granite island, while the primary suite includes a bay window, walk-in closet, and a luxurious glass-enclosed shower.
A standout feature is the owned solar panel system, helping significantly REDUCE ELECTRICITY COSTS—especially during the hot Texas summer months. Combined with energy-efficient appliances, this home offers exceptional comfort and savings year-round.
Enjoy relaxing on the covered patio overlooking the large backyard. Refrigerator, washer, and dryer are included for tenant use (landlord will not maintain these appliances).
The community offers fantastic amenities, including a pool, playscape, and walking trails. Conveniently located with easy access to SH 130, and just minutes from Costco, Walmart, H-E-B, restaurants, and entertainment. Nearby Lake Pflugerville Park features a 3-mile walking/jogging trail, playgrounds, fishing, kayaking, and more.
Don't miss this energy-efficient home in a prime location!
Listing Courtesy of: JPAR Round Rock
(800) 683-5651
| Listing ID: | 5510823 |
|---|---|
| Close Date: | 2026-09-01 |
| Property Type: | Residential Lease |
| Property Sub Type: | Single Family Residence |
| Status: | Closed |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 2 |
| Living Area: | 1,420 |
| Lot Size Square Feet: | 6,098.4 |
| Lot Size Acres: | 0.14 |
| Waterfront?: | No |
| City: | Pflugerville |
| County Or Parish: | Travis |
| Subdivision Name: | Carmel West Ph 2 Sec 1 |
| Postal Code: | 78660 |
| Year Built: | 2019 |
| Appliances: | Dishwasher, Dryer, Gas Range, Microwave, Oven, Refrigerator, Washer/Dryer |
| Association?: | Yes |
| Cooling: | Central Air |
| Exterior Features: | Gutters Partial, Private Yard |
| Fencing: | Back Yard, Fenced, Wood |
| Fireplace Features: | None |
| Flooring: | Carpet, Tile |
| Garage Spaces: | 2 |
| Heating: | Central, Solar |
| Interior Features: | Ceiling Fan(s), High Ceilings, Gas Dryer Hookup, Kitchen Island, Open Floorplan, Pantry, Primary Bedroom on Main, Walk-In Closet(s), Washer Hookup, Granite Counters |
| Lease Term: | 12 Months |
| Lot Features: | Back Yard |
| Parking Features: | Attached, Garage Door Opener, Inside Entrance |
| Parking Total: | 4 |
| Pets Allowed: | Cats OK, Dogs OK, Small Dogs, Medium Dogs, Large Dogs, Number Limit, Breed Restrictions |
| Pool Features: | None |
| Sewer: | Public Sewer |
| State Or Province: | TX |
| Water Source: | Public |
| Accessibility Features: | Accessible Kitchen Appliances, Accessible Washer/Dryer |
| Attached Garage?: | Yes |
| Bathrooms Total Integer: | 2 |
| Community Features: | BBQ Pit/Grill, Dog Park, Fitness Center, Playground, Pool, Sport Court(s)/Facility |
| Direction Faces: | West |
| Garage?: | Yes |
| Levels: | One |
| Lot Size Area: | 0.14 |
| Other Structures: | None |
| Owner Pays: | Association Fees, Taxes |
| Parcel Number: | 02665713060000 |
| Patio And Porch Features: | Covered |
| Property Condition: | Resale |
| Roof: | Shingle |
| Tenant Pays: | All Utilities |
| Utilities: | Electricity Available, Natural Gas Available, Sewer Available, Solar, Water Available |
| View: | None |
| Waterfront Features: | None |
| Window Features: | Blinds, Screens |
| Availability Date: | 2026-08-02 |
| Construction Materials: | Brick |
| Directions: | From Hwy 130, go east on E. Pecan St, left on Weiss ln, right on Pleasanton parkway, left on Alturas Ave. |
| Disclosures: | None |
| Electric On Property?: | Yes |
| Elementary School: | Murchison |
| Elementary School District: | Pflugerville ISD |
| Green Sustainability: | None |
| High School: | Weiss |
| High School District: | Pflugerville ISD |
| Laundry Features: | Gas Dryer Hookup, Washer Hookup |
| MLS Area Major: | Pf |
| Middle Or Junior School: | Cele |
| Middle Or Junior School District: | Pflugerville ISD |
| Additional Pet Fee: | 300 |
| Additional Pet Fee Descript: | One Time |
| App Deposit Payable To: | owner |
| App Fee Payable To: | Rentspree |
| Application Fee: | 50 |
| Application Policy: | Best Qualified Application |
| Application Required: | See Online App |
| ETJ Extra Territorial Jurdn: | No |
| Expiration Date: | 2026-11-30 |
| FEMA Flood Plain: | No |
| First Month Rent Payable To: | Owner |
| Guest Accommodaton Desc: | None |
| Intermediary YN: | Yes |
| Last Change Timestamp: | 2026-09-01T19:09:36.820Z |
| Last Change Type: | Closed |
| Laundry Location: | Laundry Room |
| Listing Agreement Document: | TXR |
| Lock Box Description: | at front door |
| Managed By: | Owner |
| Max Lease Months: | 12 |
| Max Numof Pets: | 3 |
| Min Lease Months: | 12 |
| Num Dining: | 1 |
| Num Living: | 1 |
| Num Other Level Beds: | 2 |
| One Time Expenses: | Application Fee, Pet Deposit |
| Per Person YN: | Yes |
| Per Pet YN: | Yes |
| Pet Deposit: | $300 |
| RATIO Close Price Lot Size Squar: | $0.34 |
| RATIO Current Price Lot Size Squ: | $0.34 |
| RATIO Current Price By Living Ar: | $1.44 |
| RATIO Current Price By Original: | $1.00 |
| Renters Insurance Required YN: | Yes |
| Security Deposit: | $2,100 |
| Covered Spaces: | 2 |
| Foundation Details: | Slab |
| Green Energy Efficient: | Solar Panel |
| Living Area Source: | Public Records |
| Main Level Bedrooms: | 1 |
| Pending Timestamp: | 2026-08-25 |
| Tax Filled Sqft Total: | 1,420 |
| Unit Style: | 1st Floor Entry |
| Indicates Whether Or Not The Property Has A Basement.: | No |
Based on information from the Austin Board of REALTORS® (alternatively, from ACTRIS) for the period 10/01/2026 through October 08, 2026 04:21 PM - CT.®
All information provided is deemed reliable but is not guaranteed and should be independently verified. The Austin Board of REALTORS®, ACTRIS and their affiliates provide the MLS and all content therein "AS IS" and without any warranty, express or implied.
Based on information submitted to the MLS GRID as of October 08, 2026 04:21 PM - CT. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Property Last Updated: October 08, 2026 04:21 PM - CT
