Rare opportunity to own a residential lot in The Home Place at Jarrell. This lot is pie shaped (narrows at the tail). Approximately 100' across the front. It's just over 1/5 acre (.224 acres) and is fenced on 3 sides! Utilities are at the street, city water and sewer. Building restrictions (size, materials, etc). Lenient and affordable HOA ($120/yr). CCRs attached. New survey coming soon. Buyer and agent to verify all information and measurements.
Listing Courtesy of: Ashby Real Estate
(512) 746-2200
| Listing ID: | 6167725 |
|---|---|
| List Price: | $62,900 |
| Property Type: | Land |
| Property Sub Type: | Single Lot |
| Status: | Active |
| Tax Annual Amount: | $1,660 |
| Lot Size Square Feet: | 9,757.44 |
| Lot Size Acres: | 0.224 |
| Waterfront?: | No |
| City: | Jarrell |
| County Or Parish: | Williamson |
| Subdivision Name: | Home Place/Jarrell 2nd Minor A |
| Postal Code: | 76537 |
| Lot Features: | Curbs, Interior Lot, Open Lot, Pie Shaped Lot |
| Sewer: | Public Sewer |
| State Or Province: | TX |
| Water Source: | Public |
| Community Features: | Cluster Mailbox, Sidewalks |
| Lot Size Area: | 0.224 |
| Other Structures: | None |
| Parcel Number: | 113075000J0018 |
| Utilities: | See Remarks, Sewer Available, Water Available |
| View: | Neighborhood |
| Waterfront Features: | None |
| Directions: | From The Home Place at Jarrell entrance, take a left on Jake Drive, right onto Greg Lane. Lot will be all the way down (before you run into Jake again) on the left hand side. |
| Disclosures: | None |
| Elementary School: | Double Creek |
| Elementary School District: | Jarrell ISD |
| High School: | Jarrell |
| High School District: | Jarrell ISD |
| Horse Amenities: | None |
| MLS Area Major: | Ja |
| Middle Or Junior School: | Jarrell |
| Middle Or Junior School District: | Jarrell ISD |
| Original List Price: | $62,900 |
| Special Listing Conditions: | Standard |
| Syndication Remarks: | Rare opportunity to own a residential lot in The Home Place at Jarrell. This lot is pie shaped (narrows at the tail). Approximately 100' across the front. It's just over 1/5 acre (.224 acres) and is fenced on 3 sides! Utilities are at the street, city water and sewer. Building restrictions (size, materials, etc). Lenient and affordable HOA ($120/yr). CCRs attached. New survey coming soon. Buyer and agent to verify all information and measurements. |
| Tax Assessed Value: | $80,000 |
| Builder Restricted YN: | Yes |
| ETJ Extra Territorial Jurdn: | No |
| Estimated Taxes: | $1,600.00 |
| FEMA Flood Plain: | No |
| Intermediary YN: | Yes |
| Last Change Timestamp: | 2026-10-05T13:15:53.867Z |
| Last Change Type: | New Listing |
| Listing Agreement Document: | TXR |
| Mineral: | See Remarks |
| RATIO Current Price Lot Size Squ: | $6.45 |
| RATIO Current Price By Original: | $1.00 |
| RATIO List Price Lot Size Square: | $6.45 |
| RATIO List Price By Original Lis: | $1.00 |
| Restrictions: | City Restrictions, Covenant, Deed Restrictions |
| Tax Rate: | 2.06 |
| Listing Terms: | Cash, Conventional, FHA, USDA Loan, VA Loan |
| Tax Exemptions: | None |
| Tax Year: | 2025 |
| Zoning: | single family residential |
| Indicates Whether Or Not The Property Has A Basement.: | No |
Mortgage Calculator
Based on information from the Austin Board of REALTORS® (alternatively, from ACTRIS) for the period 10/01/2026 through October 08, 2026 04:21 PM - CT.®
All information provided is deemed reliable but is not guaranteed and should be independently verified. The Austin Board of REALTORS®, ACTRIS and their affiliates provide the MLS and all content therein "AS IS" and without any warranty, express or implied.
Based on information submitted to the MLS GRID as of October 08, 2026 04:21 PM - CT. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Property Last Updated: October 08, 2026 04:21 PM - CT




