15205 Valerian Tea DR
Pflugerville, TX 78660
$2,100
Charming! Quick access to Wells Branch! 3 Beds with a study/office room downstairs.
Listing Courtesy of: Capital Realty
(512) 789-8149
| Listing ID: | 5226149 |
|---|---|
| List Price: | $2,100 |
| Property Type: | Residential Lease |
| Property Sub Type: | Single Family Residence |
| Status: | Active |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 2 |
| Bathrooms Half: | 1 |
| Living Area: | 1,909 |
| Lot Size Square Feet: | 5,174.93 |
| Lot Size Acres: | 0.1188 |
| Waterfront?: | No |
| City: | Pflugerville |
| County Or Parish: | Travis |
| Subdivision Name: | Gaston-Sheldon Sec 05 |
| Postal Code: | 78660 |
| Year Built: | 2006 |
| Appliances: | Dishwasher, Disposal, Microwave, Free-Standing Gas Range, Refrigerator |
| Association?: | Yes |
| Cooling: | Central Air |
| Exterior Features: | None |
| Flooring: | Laminate, Tile |
| Garage Spaces: | 2 |
| Interior Features: | Electric Dryer Hookup, Open Floorplan, Pantry, Walk-In Closet(s), Washer Hookup |
| Lease Term: | 12 Months |
| Lot Features: | Back Yard |
| Parking Features: | Driveway, Garage, Garage Faces Front |
| Parking Total: | 4 |
| Pets Allowed: | Cats OK, Dogs OK, Medium Dogs, Number Limit, Size Limit, Breed Restrictions |
| Pool Features: | None |
| Sewer: | Public Sewer |
| State Or Province: | TX |
| Accessibility Features: | None |
| Bathrooms Total Integer: | 3 |
| Community Features: | Playground, Pool |
| Direction Faces: | North |
| Garage?: | Yes |
| Levels: | Two |
| Lot Size Area: | 0.1188 |
| Owner Pays: | None |
| Parcel Number: | 02663606190000 |
| Tenant Pays: | All Utilities |
| Utilities: | Electricity Connected, Natural Gas Available, Sewer Connected, Water Connected |
| Availability Date: | 2026-10-01 |
| Directions: | Tudor House Rd. turn on Coronation, Lt. on Valerian Tea. |
| Disclosures: | None |
| Electric On Property?: | Yes |
| Elementary School: | Wieland |
| Elementary School District: | Pflugerville ISD |
| High School: | John B Connally |
| High School District: | Pflugerville ISD |
| Laundry Features: | Electric Dryer Hookup, Washer Hookup |
| MLS Area Major: | Pf |
| Middle Or Junior School: | Dessau |
| Middle Or Junior School District: | Pflugerville ISD |
| Original List Price: | $2,100 |
| Syndication Remarks: | Charming! Quick access to Wells Branch! 3 Beds with a study/office room downstairs. |
| App Deposit Payable To: | Broker |
| App Fee Payable To: | Agent |
| Application Fee: | 50 |
| Application Policy: | Best Qualified Application |
| Application Required: | TAR App |
| FEMA Flood Plain: | No |
| First Month Rent Payable To: | Broker |
| Intermediary YN: | Yes |
| Last Change Timestamp: | 2026-09-29T16:28:01.013Z |
| Last Change Type: | New Listing |
| Laundry Location: | Laundry Closet |
| Listing Agreement Document: | TXR |
| Lock Box Description: | Porch |
| Managed By: | Owner |
| Max Numof Pets: | 1 |
| Num Dining: | 1 |
| Num Living: | 1 |
| Num Other Level Beds: | 3 |
| One Time Expenses: | Application Fee |
| Per Person YN: | Yes |
| Per Pet YN: | Yes |
| Pet Deposit: | $350 |
| RATIO Current Price Lot Size Squ: | $0.41 |
| RATIO Current Price By Living Ar: | $1.10 |
| RATIO Current Price By Original: | $1.00 |
| RATIO List Price Lot Size Square: | $0.41 |
| RATIO List Price By Living Area: | $1.10 |
| RATIO List Price By Original Lis: | $1.00 |
| Renters Insurance Required YN: | Yes |
| Security Deposit: | $2,100 |
| Covered Spaces: | 2 |
| Foundation Details: | Slab |
| Living Area Source: | Public Records |
| Main Level Bedrooms: | 0 |
| Tax Filled Sqft Total: | 2,320 |
| Indicates Whether Or Not The Property Has A Basement.: | No |
Based on information from the Austin Board of REALTORS® (alternatively, from ACTRIS) for the period 10/01/2026 through October 08, 2026 04:21 PM - CT.®
All information provided is deemed reliable but is not guaranteed and should be independently verified. The Austin Board of REALTORS®, ACTRIS and their affiliates provide the MLS and all content therein "AS IS" and without any warranty, express or implied.
Based on information submitted to the MLS GRID as of October 08, 2026 04:21 PM - CT. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Property Last Updated: October 08, 2026 04:21 PM - CT















