1520 Seeger DR, #2
Pflugerville, TX 78660
$416,000
Gorgeous 4 bed 3 1/2 bath home located close to downtown Pflugerville. Beautiful eat-in kitchen with island and walk-in pantry. Primary Bed and bath are on main level; bath has dual vanities and walk in shower and walk-in closet. Gameroom upstairs; large living room downstairs. Sprinkler system in front and back yards. This property has many upgrades and is a must see!
Listing Courtesy of: Texas Property Shop
(512) 255-1800
| Listing ID: | 8026784 |
|---|---|
| List Price: | $416,000 |
| Property Type: | Residential |
| Property Sub Type: | Condominium |
| Status: | Active |
| Bedrooms Total: | 4 |
| Bathrooms Full: | 3 |
| Bathrooms Half: | 1 |
| Living Area: | 2,528 |
| Association Fee: | $155 |
| Tax Annual Amount: | $12,558 |
| Lot Size Square Feet: | 7,078.5 |
| Lot Size Acres: | 0.1625 |
| Waterfront?: | No |
| City: | Pflugerville |
| County Or Parish: | Travis |
| Subdivision Name: | Old Town East Condos Bldg 1 |
| Postal Code: | 78660 |
| Year Built: | 2022 |
| Appliances: | Built-In Oven(s), Dishwasher, Disposal, ENERGY STAR Qualified Appliances, Gas Cooktop, Microwave, Self Cleaning Oven, Tankless Water Heater |
| Association?: | Yes |
| Cooling: | Central Air |
| Exterior Features: | Balcony, Private Yard |
| Fencing: | Wood |
| Flooring: | Carpet, Tile |
| Garage Spaces: | 2 |
| Heating: | Central |
| Interior Features: | Coffered Ceiling(s), High Ceilings, Granite Counters, Electric Dryer Hookup, French Doors, Interior Steps, Kitchen Island, Open Floorplan, Pantry, Primary Bedroom on Main, Walk-In Closet(s), Washer Hookup |
| Lot Features: | Level, Sprinkler - Back Yard, Sprinklers In Front |
| Parking Features: | Attached |
| Parking Total: | 2 |
| Pool Features: | None |
| Sewer: | Public Sewer |
| State Or Province: | TX |
| Water Source: | Public |
| Accessibility Features: | None |
| Association Fee Frequency: | Monthly |
| Association Fee Includes: | Common Area Maintenance |
| Attached Garage?: | Yes |
| Bathrooms Total Integer: | 4 |
| Community Features: | Cluster Mailbox |
| Direction Faces: | SW |
| Levels: | Two |
| Lot Size Area: | 0.1625 |
| Other Structures: | None |
| Parcel Number: | 02704033030000 |
| Patio And Porch Features: | Patio, Porch |
| Property Condition: | Resale |
| Roof: | Composition |
| Utilities: | Underground Utilities |
| View: | None |
| Waterfront Features: | None |
| Window Features: | Double Pane Windows |
| Construction Materials: | Cement Siding, Stone, Stucco |
| Directions: | From I-35, head east on Grand Avenue Pkwy, turn right on Vision Dr, turn right on W Pecan St, Right on Willow St, then right on Seeger Dr; condo will be on your right. |
| Disclosures: | None |
| Door Features: | French Doors |
| Elementary School: | Timmerman |
| Elementary School District: | Pflugerville ISD |
| Green Sustainability: | None |
| High School: | Pflugerville |
| High School District: | Pflugerville ISD |
| Horse Amenities: | None |
| Laundry Features: | Electric Dryer Hookup, Washer Hookup |
| MLS Area Major: | Pf |
| Middle Or Junior School: | Pflugerville |
| Middle Or Junior School District: | Pflugerville ISD |
| Original List Price: | $416,000 |
| Special Listing Conditions: | Real Estate Owned |
| Tax Assessed Value: | $563,518 |
| Year Built Source: | Public Records |
| Association Requirement: | Mandatory |
| Down Payment Resource YN: | Yes |
| ETJ Extra Territorial Jurdn: | No |
| Estimated Taxes: | $13,140.00 |
| FEMA Flood Plain: | No |
| Guest Accommodaton Desc: | None |
| Last Change Timestamp: | 2026-09-29T15:56:41.567Z |
| Last Change Type: | New Listing |
| Laundry Location: | Inside, Laundry Room |
| Listing Agreement Document: | Other |
| Lock Box Description: | Front Door |
| Num Dining: | 1 |
| Num Living: | 2 |
| Num Other Level Beds: | 3 |
| RATIO Current Price Lot Size Squ: | $58.77 |
| RATIO Current Price By Living Ar: | $164.56 |
| RATIO Current Price By Original: | $1.00 |
| RATIO List Price Lot Size Square: | $58.77 |
| RATIO List Price By Living Area: | $164.56 |
| RATIO List Price By Original Lis: | $1.00 |
| Restrictions: | Deed Restrictions |
| Tax Rate: | 2.3 |
| Association Name: | Neighborhood Community |
| Covered Spaces: | 2 |
| Foundation Details: | Slab |
| Green Energy Efficient: | None |
| Listing Terms: | Cash, Conventional, FHA, VA Loan |
| Living Area Source: | Public Records |
| Main Level Bedrooms: | 1 |
| Ownership Type: | Fee-Simple |
| Possession: | Close Of Escrow, Funding |
| Tax Exemptions: | None |
| Tax Year: | 2026 |
| Tax Filled Sqft Total: | 2,910 |
| Unit Style: | 1st Floor Entry |
| Indicates Whether Or Not The Property Has A Basement.: | No |
Mortgage Calculator
Based on information from the Austin Board of REALTORS® (alternatively, from ACTRIS) for the period 10/01/2026 through October 08, 2026 04:21 PM - CT.®
All information provided is deemed reliable but is not guaranteed and should be independently verified. The Austin Board of REALTORS®, ACTRIS and their affiliates provide the MLS and all content therein "AS IS" and without any warranty, express or implied.
Based on information submitted to the MLS GRID as of October 08, 2026 04:21 PM - CT. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Property Last Updated: October 08, 2026 04:21 PM - CT
















