1510 Crested Butte WAY
Georgetown, TX 78626
$360,000
Welcome to 1510 Crested Butte Way in Georgetown! This well-maintained 4-bedroom, 2.5-bath home offers a spacious and comfortable layout with plenty of room to make it your own. The home has been thoughtfully cared for and features fresh paint and new trim around the windows, adding a clean and updated touch.
Step outside to a generously sized backyard with a huge covered patio—perfect for outdoor dining, entertaining, grilling, or simply relaxing and enjoying the Texas weather. With plenty of yard space beyond the patio, there’s room for pets, play, gardening, and more.
The community offers great amenities for residents to enjoy, including a neighborhood pool, playground, basketball court, and a covered pavilion that's perfect for gatherings and get-togethers.
With four bedrooms, multiple living possibilities, a large outdoor space, and access to neighborhood amenities, 1510 Crested Butte Way offers a great combination of space, comfort, and community in Georgetown. Come see everything this home has to offer!
Listing Courtesy of: All City Real Estate Ltd. Co
(512) 289-0940
| Listing ID: | 2432702 |
|---|---|
| List Price: | $360,000 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Active |
| Bedrooms Total: | 4 |
| Bathrooms Full: | 2 |
| Bathrooms Half: | 1 |
| Living Area: | 2,358 |
| Association Fee: | $170 |
| Tax Annual Amount: | $6,935 |
| Lot Size Square Feet: | 6,185.52 |
| Lot Size Acres: | 0.142 |
| Waterfront?: | No |
| City: | Georgetown |
| County Or Parish: | Williamson |
| Subdivision Name: | La Conterra Sec 2 |
| Postal Code: | 78626 |
| Year Built: | 2012 |
| Appliances: | Gas Range, Refrigerator, Washer/Dryer |
| Association?: | Yes |
| Cooling: | Central Air |
| Exterior Features: | Private Yard |
| Fencing: | Back Yard |
| Flooring: | Carpet, Tile |
| Garage Spaces: | 2 |
| Heating: | Central |
| Interior Features: | Ceiling Fan(s), Granite Counters, Gas Dryer Hookup, Open Floorplan, Recessed Lighting, Walk-In Closet(s), Washer Hookup |
| Lot Features: | Back Yard |
| Parking Features: | Driveway, Garage |
| Parking Total: | 4 |
| Pool Features: | None |
| Sewer: | Public Sewer |
| State Or Province: | TX |
| Water Source: | Public |
| Accessibility Features: | None |
| Association Fee Frequency: | Quarterly |
| Association Fee Includes: | See Remarks |
| Bathrooms Total Integer: | 3 |
| Community Features: | Picnic Area, Playground, Pool |
| Direction Faces: | East |
| Garage?: | Yes |
| Levels: | Two |
| Lot Size Area: | 0.142 |
| Other Structures: | None |
| Parcel Number: | 206030020E0003 |
| Patio And Porch Features: | Covered |
| Property Condition: | Resale |
| Roof: | Shingle |
| Utilities: | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
| View: | None |
| Waterfront Features: | None |
| Window Features: | ENERGY STAR Qualified Windows |
| Construction Materials: | Brick, Wood Siding |
| Directions: | From I-35, take the Westinghouse Rd exit and head east on Westinghouse Rd. Turn left onto FM 1460, then turn right onto La Conterra Blvd. Continue into the La Conterra community and turn right onto Crested Butte Way. Continue to 1510 Crested Butte Way. |
| Disclosures: | Seller Disclosure |
| Electric On Property?: | Yes |
| Elementary School: | Carver |
| Elementary School District: | Georgetown ISD |
| Green Sustainability: | None |
| High School: | East View |
| High School District: | Georgetown ISD |
| Horse Amenities: | None |
| Laundry Features: | Gas Dryer Hookup, Washer Hookup |
| MLS Area Major: | Gte |
| Middle Or Junior School: | Wagner |
| Middle Or Junior School District: | Georgetown ISD |
| Original List Price: | $360,000 |
| Special Listing Conditions: | Standard |
| Tax Assessed Value: | $389,786 |
| Year Built Source: | Public Records |
| Association Requirement: | Mandatory |
| Down Payment Resource YN: | Yes |
| ETJ Extra Territorial Jurdn: | No |
| Estimated Taxes: | $7,000.00 |
| FEMA Flood Plain: | No |
| Guest Accommodaton Desc: | None |
| Intermediary YN: | Yes |
| Last Change Timestamp: | 2026-09-30T22:40:59.640Z |
| Last Change Type: | New Listing |
| Laundry Location: | Laundry Room |
| Listing Agreement Document: | TXR |
| Lock Box Description: | Front Porch |
| Num Dining: | 1 |
| Num Living: | 2 |
| Num Other Level Beds: | 4 |
| RATIO Current Price Lot Size Squ: | $58.20 |
| RATIO Current Price By Living Ar: | $152.67 |
| RATIO Current Price By Original: | $1.00 |
| RATIO List Price Lot Size Square: | $58.20 |
| RATIO List Price By Living Area: | $152.67 |
| RATIO List Price By Original Lis: | $1.00 |
| Restrictions: | City Restrictions, Deed Restrictions |
| Tax Rate: | 1.8174 |
| Association Name: | La Conterra HOA |
| Covered Spaces: | 2 |
| Foundation Details: | Slab |
| Green Energy Efficient: | None |
| Listing Terms: | Cash, Conventional, FHA, VA Loan |
| Living Area Source: | Public Records |
| Main Level Bedrooms: | 0 |
| Ownership Type: | Fee-Simple |
| Possession: | Seller Rent Back |
| Tax Exemptions: | Homestead |
| Tax Year: | 2026 |
| Tax Filled Sqft Total: | 2,358 |
| Indicates Whether Or Not The Property Has A Basement.: | No |
Mortgage Calculator
Based on information from the Austin Board of REALTORS® (alternatively, from ACTRIS) for the period 10/01/2026 through October 08, 2026 04:21 PM - CT.®
All information provided is deemed reliable but is not guaranteed and should be independently verified. The Austin Board of REALTORS®, ACTRIS and their affiliates provide the MLS and all content therein "AS IS" and without any warranty, express or implied.
Based on information submitted to the MLS GRID as of October 08, 2026 04:21 PM - CT. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Property Last Updated: October 08, 2026 04:21 PM - CT
































