1404 Walden Pond DR
Pflugerville, TX 78660
$N/A
Walden Square is a single family rental home community. Enjoy open floor plans, private backyards, modern kitchens with granite countertops and stainless steel appliances, and spacious homes. Each rental home will be complete with natural landscaping, a fenced backyard, and an attached 2-car garage. All residences will be appointed with 9-foot ceilings, elegant hardwood flooring, central air and heating, extra storage space, and lawn maintenance. With easy access to Highway TX-130, you are only 15 miles to Downtown Austin. You'll enjoy living in the heart of great indoor and outdoor entertainment, parks, schools, and dining. Enjoy the best of what Pflugerville has to offer from the comfort of your new home.
Listing Courtesy of: Maison Global Realty
(512) 574-5073
| Listing ID: | 9531530 |
|---|---|
| Close Date: | 2026-09-30 |
| Property Type: | Residential Lease |
| Property Sub Type: | Single Family Residence |
| Status: | Closed |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 2 |
| Living Area: | 1,449 |
| Waterfront?: | No |
| City: | Pflugerville |
| County Or Parish: | Travis |
| Subdivision Name: | Walden Square |
| Postal Code: | 78660 |
| Year Built: | 2018 |
| Appliances: | Dishwasher, Disposal, Electric Cooktop, Exhaust Fan, Microwave, Refrigerator |
| Cooling: | Ceiling Fan(s), Central Air, Exhaust Fan |
| Exterior Features: | Gutters Full, Lighting, Private Yard |
| Flooring: | Laminate |
| Garage Spaces: | 2 |
| Heating: | Ceiling |
| Interior Features: | Ceiling Fan(s), Kitchen Island, Open Floorplan, Pantry, Walk-In Closet(s) |
| Lease Term: | Renewal Option |
| Lot Features: | Back Yard, Curbs, Front Yard, Landscaped, Sprinkler - In-ground |
| Parking Features: | Attached, Drive Through, Garage, Private |
| Parking Total: | 4 |
| Pets Allowed: | Cats OK, Dogs OK, Breed Restrictions |
| Pool Features: | None |
| Sewer: | Public Sewer |
| State Or Province: | TX |
| Accessibility Features: | None |
| Attached Garage?: | Yes |
| Bathrooms Total Integer: | 2 |
| Community Features: | Cluster Mailbox, Curbs, Dog Park, Maintenance On-Site, Property Manager On-Site, Sidewalks |
| Direction Faces: | SE |
| Garage?: | Yes |
| Levels: | One |
| Owner Pays: | None |
| Parcel Number: | 1404 Walden Pond Dr |
| Tenant Pays: | All Utilities, Pest Control, Trash Collection |
| Utilities: | Electricity Connected, Internet-Cable, Phone Connected, Sewer Connected, Water Connected |
| Availability Date: | 2026-09-16 |
| Directions: | Exit I-35 SB at Grand Ave Pkwy. Use the middle lane to turn left onto Grand Ave Pkwy. Turn right onto Black Locust Drive West. Continue onto Black Locust Drive East. Turn left onto W Pfennig Ln. Destination is on right. |
| Disclosures: | None |
| Electric On Property?: | Yes |
| Elementary School: | Brookhollow |
| Elementary School District: | Pflugerville ISD |
| High School: | Pflugerville |
| High School District: | Pflugerville ISD |
| MLS Area Major: | Pf |
| Middle Or Junior School: | Park Crest |
| Middle Or Junior School District: | Pflugerville ISD |
| Syndication Remarks: | Walden Square is a single family rental home community. Enjoy open floor plans, private backyards, modern kitchens with granite countertops and stainless steel appliances, and spacious homes. Each rental home will be complete with natural landscaping, a fenced backyard, and an attached 2-car garage. All residences will be appointed with 9-foot ceilings, elegant hardwood flooring, central air and heating, extra storage space, and lawn maintenance. With easy access to Highway TX-130, you are only 15 miles to Downtown Austin. You'll enjoy living in the heart of great indoor and outdoor entertainment, parks, schools, and dining. Enjoy the best of what Pflugerville has to offer from the comfort of your new home. |
| Additional Pet Fee: | 250 |
| Additional Pet Fee Descript: | One Time |
| Admin Fee Payble To: | Walden Square |
| Administration Fee: | 150 |
| App Deposit Payable To: | Walden Square |
| App Fee Payable To: | Walden Square |
| Application Fee: | 50 |
| Application Policy: | First Qualified Application |
| Application Required: | See Online App |
| Community Web Site: | https://www.waldensquarehomes.com |
| Expiration Date: | 2027-08-27 |
| FEMA Flood Plain: | No |
| First Month Rent Payable To: | Owner |
| Last Change Timestamp: | 2026-09-30T14:56:26.000Z |
| Last Change Type: | Closed |
| Laundry Location: | Inside |
| Listing Agreement Document: | TXR |
| Managed By: | Property Manager |
| Management Co Phone: | 844.727.4541 |
| Management Company: | Avenue5 Residential |
| Max Numof Pets: | 2 |
| Monthly Pet Rent: | $25 |
| Monthly Pet Rent Per Pet YN: | Yes |
| Move In Special Description: | 4 weeks free rent |
| Move In Special YN: | Yes |
| Num Dining: | 1 |
| Num Living: | 1 |
| On Site Compliance YN: | Yes |
| One Time Expenses: | Admin Fee, Application Fee, Pet Deposit, Pet Fee |
| Per Person YN: | Yes |
| Per Pet YN: | Yes |
| Pet Deposit: | $250 |
| RATIO Current Price By Living Ar: | $1.51 |
| RATIO Current Price By Original: | $1.00 |
| Renters Insurance Required YN: | Yes |
| Security Deposit: | $1,000 |
| Sold Leased Comments: | None |
| Covered Spaces: | 2 |
| Living Area Source: | Plans |
| Main Level Bedrooms: | 3 |
| Pending Timestamp: | 2026-09-02 |
| Indicates Whether Or Not The Property Has A Basement.: | No |
Based on information from the Austin Board of REALTORS® (alternatively, from ACTRIS) for the period 10/01/2026 through October 08, 2026 04:21 PM - CT.®
All information provided is deemed reliable but is not guaranteed and should be independently verified. The Austin Board of REALTORS®, ACTRIS and their affiliates provide the MLS and all content therein "AS IS" and without any warranty, express or implied.
Based on information submitted to the MLS GRID as of October 08, 2026 04:21 PM - CT. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Property Last Updated: October 08, 2026 04:21 PM - CT
