14013 Harris Ridge BLVD, #B
Pflugerville, TX 78660
$1,800
Updated kitchen and Bathroom! All appliances including washer, dryer and refrigerator, 2 story 3/2.5 with 2 car garage, lovely private fenced yard, pet-friendly, Open kitchen/dining/living, pantry, breakfast bar, gas stove, fridge. Big storage under stairs. 2" blinds, Master has full bath, walk-in closet, and
Listing Courtesy of: Resident Realty, LTD.
(512) 740-5402
| Listing ID: | 1544909 |
|---|---|
| List Price: | $1,800 |
| Property Type: | Residential Lease |
| Property Sub Type: | Duplex |
| Status: | Active |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 2 |
| Bathrooms Half: | 1 |
| Living Area: | 2,166 |
| Lot Size Square Feet: | 9,321.84 |
| Lot Size Acres: | 0.214 |
| Waterfront?: | No |
| City: | Pflugerville |
| County Or Parish: | Travis |
| Subdivision Name: | Parkway Rsb Lt 01 Blks A-D & |
| Postal Code: | 78660 |
| Year Built: | 2005 |
| Number Of Units Total: | 2 |
| Appliances: | Dishwasher, Disposal, Free-Standing Range, Refrigerator, Washer/Dryer |
| Association?: | Yes |
| Cooling: | Central Air |
| Exterior Features: | None |
| Fencing: | Fenced, Wood |
| Fireplace Features: | None |
| Flooring: | Carpet, Tile |
| Garage Spaces: | 2 |
| Heating: | Central |
| Interior Features: | See Remarks |
| Lease Term: | 12 Months |
| Lot Features: | None |
| Parking Features: | Attached |
| Parking Total: | 2 |
| Pets Allowed: | Dogs OK, Small Dogs |
| Pool Features: | None |
| Sewer: | Public Sewer |
| State Or Province: | TX |
| Water Source: | Public |
| Accessibility Features: | None |
| Attached Garage?: | Yes |
| Bathrooms Total Integer: | 3 |
| Community Features: | Cluster Mailbox, Common Grounds, Park, Playground, Tennis Court(s), See Remarks |
| Direction Faces: | North |
| Levels: | Two |
| Lot Size Area: | 0.214 |
| Owner Pays: | Association Fees, Common Area Maintenance, Exterior Maintenance |
| Parcel Number: | 02623312320000 |
| Patio And Porch Features: | None |
| Roof: | Composition, Shingle |
| Spa Features: | None |
| Tenant Pays: | All Utilities |
| Utilities: | Underground Utilities |
| View: | None |
| Waterfront Features: | None |
| Window Features: | None |
| Availability Date: | 2026-10-01 |
| Construction Materials: | None |
| Directions: | Exit E. Howard Lane, left at harris ridge blvd. End at 14013 Harris Ridge Bvd #A on Right hand side of street. |
| Disclosures: | None |
| Elementary School: | Barron |
| Elementary School District: | Pflugerville ISD |
| Furnished: | Unfurnished |
| Green Sustainability: | None |
| High School: | John B Connally |
| High School District: | Pflugerville ISD |
| MLS Area Major: | Pf |
| Middle Or Junior School: | Dessau |
| Middle Or Junior School District: | Pflugerville ISD |
| Original List Price: | $1,800 |
| Additional Pet Fee Descript: | One Time |
| App Deposit Payable To: | 1800 |
| Application Policy: | Best Qualified Application |
| Application Required: | See Attached |
| FEMA Flood Plain: | No |
| First Month Rent Payable To: | Owner |
| Last Change Timestamp: | 2026-10-03T19:53:25.660Z |
| Last Change Type: | New Listing |
| Laundry Location: | Laundry Closet |
| Listing Agreement Document: | TXR |
| Lock Box Description: | back door |
| Managed By: | Owner |
| Max Lease Months: | 12 |
| Max Numof Pets: | 1 |
| Meter Description: | See Remarks |
| Min Lease Months: | 9 |
| Num Dining: | 1 |
| Num Living: | 1 |
| Num Other Level Beds: | 3 |
| One Time Expenses: | None |
| Per Pet YN: | Yes |
| Pet Deposit: | $300 |
| RATIO Current Price Lot Size Squ: | $0.19 |
| RATIO Current Price By Living Ar: | $0.83 |
| RATIO Current Price By Original: | $1.00 |
| RATIO List Price Lot Size Square: | $0.19 |
| RATIO List Price By Living Area: | $0.83 |
| RATIO List Price By Original Lis: | $1.00 |
| Renters Insurance Required YN: | Yes |
| Security Deposit: | $1,650 |
| Covered Spaces: | 2 |
| Foundation Details: | Slab |
| Green Energy Efficient: | None |
| Living Area Source: | Public Records |
| Main Level Bedrooms: | 0 |
| Tax Filled Sqft Total: | 2,166 |
| Property Attached?: | Yes |
| Indicates Whether Or Not The Property Has A Basement.: | No |
Based on information from the Austin Board of REALTORS® (alternatively, from ACTRIS) for the period 10/01/2026 through October 08, 2026 04:21 PM - CT.®
All information provided is deemed reliable but is not guaranteed and should be independently verified. The Austin Board of REALTORS®, ACTRIS and their affiliates provide the MLS and all content therein "AS IS" and without any warranty, express or implied.
Based on information submitted to the MLS GRID as of October 08, 2026 04:21 PM - CT. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Property Last Updated: October 08, 2026 04:21 PM - CT
