1300 Black Locust DR W, #2201
Pflugerville, TX 78660
$N/A
Who wants free rent?? ***MOVE IN SPECIAL Move in by October 1st and get ONE MONTH FREE!*** Welcome to your dream condo in the heart of Pflugerville! This charming two-story, three-bedroom, three full bath unit offers a perfect blend of comfort and style. Enjoy cooking in the modern kitchen featuring granite countertops and stainless steel appliances, with a refrigerator, washer, and dryer included for your convenience, and take a moment to relax on the covered patio. The property also boasts a one-car garage and is situated within a lovely, well-kept gated community. With easy access to Mopac, SH45, and IH35, commuting and exploring the area is a breeze. Don’t miss out on this fantastic rental opportunity!
Listing Courtesy of: Realty Texas LLC
(800) 660-1022
| Listing ID: | 4993227 |
|---|---|
| Close Date: | 2026-09-29 |
| Property Type: | Residential Lease |
| Property Sub Type: | Condominium |
| Status: | Closed |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 3 |
| Living Area: | 1,256 |
| Lot Size Square Feet: | 43,560 |
| Lot Size Acres: | 1.0 |
| Waterfront?: | No |
| City: | Pflugerville |
| County Or Parish: | Travis |
| Subdivision Name: | Windermere Park Garden Villas |
| Postal Code: | 78660 |
| Year Built: | 2023 |
| Number Of Units Total: | 48 |
| Appliances: | Dishwasher, Disposal, Dryer, Gas Range, Microwave, Free-Standing Gas Range, Refrigerator, Stainless Steel Appliance(s), Washer |
| Cooling: | Ceiling Fan(s), Central Air |
| Exterior Features: | Restricted Access |
| Flooring: | Carpet, Vinyl |
| Garage Spaces: | 1 |
| Heating: | Central |
| Interior Features: | Ceiling Fan(s), Granite Counters |
| Lease Term: | 12 Months |
| Lot Features: | Landscaped, Trees-Moderate |
| Parking Features: | Driveway, Garage, Garage Door Opener |
| Parking Total: | 2 |
| Pets Allowed: | Cats OK, Dogs OK, Medium Dogs, Breed Restrictions |
| Pool Features: | None |
| Sewer: | Public Sewer |
| State Or Province: | TX |
| Accessibility Features: | None |
| Bathrooms Total Integer: | 3 |
| Community Features: | Cluster Mailbox, Garage Parking, Gated, High Speed Internet |
| Direction Faces: | NE |
| Garage?: | Yes |
| Levels: | Two |
| Lot Size Area: | 1 |
| Owner Pays: | None |
| Parcel Number: | 1300 W Black Locust Dr |
| Tenant Pays: | All Utilities, Trash Collection |
| Utilities: | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
| View: | Neighborhood |
| Availability Date: | 2026-08-19 |
| Directions: | Exit 248 from I35 south in Pflugerville. Turn east on Grand Ave Parkway and left on W Black Locust Dr. |
| Disclosures: | None |
| Electric On Property?: | Yes |
| Elementary School: | Windermere |
| Elementary School District: | Pflugerville ISD |
| Furnished: | Unfurnished |
| Green Sustainability: | None |
| High School: | Pflugerville |
| High School District: | Pflugerville ISD |
| MLS Area Major: | Pf |
| Middle Or Junior School: | Pflugerville |
| Middle Or Junior School District: | Pflugerville ISD |
| Syndication Remarks: | Who wants free rent?? ***MOVE IN SPECIAL Move in by October 1st and get ONE MONTH FREE!*** Welcome to your dream condo in the heart of Pflugerville! This charming two-story, three-bedroom, three full bath unit offers a perfect blend of comfort and style. Enjoy cooking in the modern kitchen featuring granite countertops and stainless steel appliances, with a refrigerator, washer, and dryer included for your convenience, and take a moment to relax on the covered patio. The property also boasts a one-car garage and is situated within a lovely, well-kept gated community. With easy access to Mopac, SH45, and IH35, commuting and exploring the area is a breeze. Dont miss out on this fantastic rental opportunity! |
| Additional Pet Fee: | 300 |
| Additional Pet Fee Descript: | Per Pet |
| Admin Fee Payble To: | Ridge Hill Investments LLC |
| Administration Fee: | 200 |
| App Deposit Payable To: | Ridge Hill Investments LLC |
| App Fee Payable To: | Ridge Hill Investments LLC |
| Application Fee: | 50 |
| Application Policy: | Best Qualified Application |
| Application Required: | See Online App |
| Builder Name: | Ridge Hill Investments, Inc. |
| Community Web Site: | https://ridgehillinvestments.com/windermere-parke-garden-villas/ |
| Complex Name: | Windermere Parke Garden Villas |
| Expiration Date: | 2026-11-17 |
| FEMA Flood Plain: | No |
| First Month Rent Payable To: | Owner |
| Intermediary YN: | Yes |
| Last Change Timestamp: | 2026-09-29T20:21:36.267Z |
| Last Change Type: | Closed |
| Laundry Location: | In Unit |
| Listing Agreement Document: | TXR |
| Lock Box Description: | front porch of unit |
| Managed By: | Owner |
| Management Co Phone: | 512-310-8830 |
| Management Company: | Ridge Hill Investments LLC |
| Max Lease Months: | 14 |
| Max Numof Pets: | 2 |
| Meter Description: | Water Separate |
| Min Lease Months: | 12 |
| Monthly Pet Rent: | $10 |
| Monthly Pet Rent Per Pet YN: | Yes |
| Move In Special Description: | Move in by October 1st and receive 1 month free |
| Move In Special YN: | Yes |
| Num Dining: | 1 |
| Num Living: | 1 |
| Num Other Level Beds: | 2 |
| One Time Expenses: | Admin Fee, Application Fee, Pet Fee |
| Per Person YN: | Yes |
| Per Pet YN: | Yes |
| RATIO Close Price Lot Size Squar: | $0.05 |
| RATIO Current Price Lot Size Squ: | $0.05 |
| RATIO Current Price By Living Ar: | $1.59 |
| RATIO Current Price By Original: | $1.00 |
| Recurring Expenses: | Pet Rent, Trash Removal |
| Renters Insurance Required YN: | Yes |
| Security Deposit: | $800 |
| Sold Leased Comments: | leased |
| Covered Spaces: | 1 |
| Green Energy Efficient: | None |
| Living Area Source: | Builder |
| Main Level Bedrooms: | 1 |
| Unit Style: | 1st Floor Entry |
| Indicates Whether Or Not The Property Has A Basement.: | No |
Based on information from the Austin Board of REALTORS® (alternatively, from ACTRIS) for the period 10/01/2026 through October 08, 2026 04:21 PM - CT.®
All information provided is deemed reliable but is not guaranteed and should be independently verified. The Austin Board of REALTORS®, ACTRIS and their affiliates provide the MLS and all content therein "AS IS" and without any warranty, express or implied.
Based on information submitted to the MLS GRID as of October 08, 2026 04:21 PM - CT. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Property Last Updated: October 08, 2026 04:21 PM - CT
