1222 Orchard Park CIR
Pflugerville, TX 78660
$1,475
Nice 2-2 one story duplex. Open floor plan, spacious bedrooms, large back yard, and much more. Make ready almost complete.
Listing Courtesy of: Texas Urban PM
(512) 293-2700
| Listing ID: | 3482745 |
|---|---|
| List Price: | $1,475 |
| Property Type: | Residential Lease |
| Property Sub Type: | Duplex |
| Status: | Active |
| Bedrooms Total: | 2 |
| Bathrooms Full: | 2 |
| Living Area: | 923 |
| Lot Size Square Feet: | 4,007.52 |
| Lot Size Acres: | 0.092 |
| Waterfront?: | No |
| City: | Pflugerville |
| County Or Parish: | Travis |
| Subdivision Name: | Windermere Ph E |
| Postal Code: | 78660 |
| Year Built: | 1984 |
| Number Of Units Total: | 2 |
| Appliances: | Dishwasher, Disposal, Refrigerator |
| Cooling: | Central Air |
| Exterior Features: | Exterior Steps |
| Fencing: | Fenced, Privacy, Wood |
| Fireplace Features: | Living Room |
| Fireplaces Total: | 1 |
| Flooring: | Carpet, Vinyl |
| Garage Spaces: | 0 |
| Heating: | Central |
| Interior Features: | Primary Bedroom on Main |
| Lease Term: | 12 Months |
| Lot Features: | None |
| Parking Features: | Outside |
| Parking Total: | 2 |
| Pets Allowed: | Cats OK, Dogs OK, Small Dogs, Medium Dogs, Breed Restrictions |
| Pool Features: | None |
| Sewer: | See Remarks |
| State Or Province: | TX |
| Water Source: | Public |
| Accessibility Features: | None |
| Bathrooms Total Integer: | 2 |
| Community Features: | None |
| Direction Faces: | East |
| Levels: | One |
| Lot Size Area: | 0.092 |
| Owner Pays: | None |
| Parcel Number: | 02763008540000 |
| Patio And Porch Features: | None |
| Spa Features: | None |
| Tenant Pays: | All Utilities |
| Utilities: | Electricity Available, Natural Gas Available |
| View: | None |
| Waterfront Features: | None |
| Availability Date: | 2026-07-07 |
| Construction Materials: | Brick Veneer |
| Directions: | I-35 norht to Grand Ave Parkway make a right to Edgemere and make another right to Orchard Park Circle. |
| Disclosures: | None |
| Electric On Property?: | Yes |
| Elementary School: | Pflugerville |
| Elementary School District: | Pflugerville ISD |
| Furnished: | Unfurnished |
| High School: | Pflugerville |
| High School District: | Pflugerville ISD |
| MLS Area Major: | Pf |
| Middle Or Junior School: | Pflugerville |
| Middle Or Junior School District: | Pflugerville ISD |
| Original List Price: | $1,475 |
| Additional Pet Fee: | 300 |
| Additional Pet Fee Descript: | Per Pet |
| Admin Fee Payble To: | Texas Urban Property Mgt |
| Administration Fee: | 150 |
| App Deposit Payable To: | Texas Urban Property Mgt |
| App Fee Payable To: | Texas Urban Property Mgt |
| Application Fee: | 150 |
| Application Policy: | Best Qualified Application |
| Application Required: | See Online App |
| FEMA Flood Plain: | No |
| First Month Rent Payable To: | Broker |
| Guest Accommodaton Desc: | None |
| Last Change Timestamp: | 2026-09-25T16:53:20.920Z |
| Last Change Type: | Back On Market |
| Laundry Location: | Laundry Closet |
| Listing Agreement Document: | TXR |
| Lock Box Description: | Door. |
| Managed By: | Property Manager |
| Management Co Phone: | (512) 293-2700 |
| Management Co Rep: | Christine Chau |
| Management Company: | Texas Urban Property Mgt |
| Max Lease Months: | 12 |
| Max Numof Pets: | 2 |
| Meter Description: | Electric Separate, Gas Separate, Water Separate |
| Min Lease Months: | 15 |
| Num Dining: | 1 |
| Num Living: | 1 |
| On Site Compliance YN: | Yes |
| One Time Expenses: | Admin Fee, Application Fee, Pet Fee |
| Per Person YN: | Yes |
| Per Pet YN: | Yes |
| Pet Deposit: | $300 |
| RATIO Current Price Lot Size Squ: | $0.37 |
| RATIO Current Price By Living Ar: | $1.60 |
| RATIO Current Price By Original: | $1.00 |
| RATIO List Price Lot Size Square: | $0.37 |
| RATIO List Price By Living Area: | $1.60 |
| RATIO List Price By Original Lis: | $1.00 |
| Renters Insurance Required YN: | Yes |
| Security Deposit: | $1,500 |
| Covered Spaces: | 0 |
| Foundation Details: | Slab |
| Living Area Source: | Public Records |
| Main Level Bedrooms: | 2 |
| Tax Filled Sqft Total: | 923 |
| Property Attached?: | Yes |
| Indicates Whether Or Not The Property Has A Basement.: | No |
Based on information from the Austin Board of REALTORS® (alternatively, from ACTRIS) for the period 10/01/2026 through October 08, 2026 04:21 PM - CT.®
All information provided is deemed reliable but is not guaranteed and should be independently verified. The Austin Board of REALTORS®, ACTRIS and their affiliates provide the MLS and all content therein "AS IS" and without any warranty, express or implied.
Based on information submitted to the MLS GRID as of October 08, 2026 04:21 PM - CT. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Property Last Updated: October 08, 2026 04:21 PM - CT






















