1214 Deloney ST
Austin, TX 78721
$N/A
A true East Austin unicorn—modern living, extraordinary privacy, & more than half an acre come together just 3 miles from DT. Set on an incredible 0.61-acre lot; this immaculately maintained custom built home offers something extraordinarily difficult to replicate in central Austin: a beautiful modern single-family home surrounded by mature trees, water, & an exceptional amount of private land. A creek borders both the north & west sides of the property, creating natural separation from neighboring homes & a remarkable sense of privacy. Mature trees create a lush canopy throughout the property, including 4 protected-size Elm&Pecan trees. In the spring, yellow-crowned night herons return to nest in the trees above & hunt for crawfish along the creek below; an unexpected glimpse of nature in the heart of the city. Built w/quality in mind, the home features 2x6 exterior framing, providing additional wall depth for insulation & efficiency. Inside, soaring 14' ceilings in the main living area create an incredible sense of scale, while 10' ceilings and 8' doors continue downstairs. The open-concept spaces are complemented by quartz counters, soft-close cabinetry, & durable, easy-to-maintain stained concrete floors. The thoughtfully designed floor plan includes every bedroom featuring its own en-suite bath. Outside, the home transforms into an entertainer's dream. The private modern pool is surrounded by an expansive deck & extended covered outdoor living area showcasing an easy-light gas fireplace, & dedicated gas drop. Practical features are equally impressive, including a 1.5-car ...
+ Read More
Listing Courtesy of: Keller Williams Realty
(512) 569-1763
| Listing ID: | 8946052 |
|---|---|
| Close Date: | 2026-10-06 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Closed |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 3 |
| Living Area: | 1,895 |
| Tax Annual Amount: | $12,561 |
| Lot Size Square Feet: | 26,571.6 |
| Lot Size Acres: | 0.61 |
| Waterfront?: | No |
| City: | Austin |
| County Or Parish: | Travis |
| Subdivision Name: | Division B |
| Postal Code: | 78721 |
| Year Built: | 2018 |
| Appliances: | Built-In Oven(s), Dishwasher, Disposal, Gas Cooktop, Microwave, RNGHD |
| Cooling: | Central Air |
| Exterior Features: | Electric Car Plug-in, Exterior Steps, Gutters Full, Playground, Private Entrance, Private Yard, RV Hookup |
| Fencing: | Back Yard, Full, Gate, Privacy, Wood |
| Fireplace Features: | Gas Starter, Masonry, Outside, Wood Burning |
| Fireplaces Total: | 1 |
| Flooring: | Concrete, No Carpet, Tile |
| Garage Spaces: | 1.5 |
| Heating: | Central |
| Interior Features: | Ceiling Fan(s), High Ceilings, Quartz Counters, Double Vanity, Kitchen Island, Open Floorplan, Pantry, Primary Bedroom on Main, Recessed Lighting, Storage, Walk-In Closet(s) |
| Lot Features: | Back Yard, Front Yard, Landscaped, Native Plants, Trees-Heavy, Trees-Large (Over 40 Ft), Views, Xeriscape |
| Parking Features: | Garage |
| Parking Total: | 4 |
| Pool Features: | Gunite, In Ground, Liner |
| Sewer: | Public Sewer |
| State Or Province: | TX |
| Water Source: | Public |
| Accessibility Features: | None |
| Bathrooms Total Integer: | 3 |
| Community Features: | None |
| Direction Faces: | East |
| Garage?: | Yes |
| Levels: | Two |
| Lot Size Area: | 0.61 |
| Other Structures: | Shed(s), Storage |
| Parcel Number: | 02111702490000 |
| Patio And Porch Features: | Covered, Deck, Front Porch, Patio, Porch, Rear Porch |
| Pool Private?: | Yes |
| Property Condition: | Resale |
| Roof: | Composition |
| Utilities: | Above Ground, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
| View: | Creek/Stream, Trees/Woods |
| Waterfront Features: | Stream |
| Window Features: | Double Pane Windows |
| Construction Materials: | HardiPlank Type |
| Directions: | 12th street to Deloney. House on left. |
| Disclosures: | Owner/Agent, Seller Disclosure, Seller Provided Survey Available |
| Electric On Property?: | Yes |
| Elementary School: | Sims |
| Elementary School District: | Austin ISD |
| Green Sustainability: | None |
| High School: | Eastside Early College |
| High School District: | Austin ISD |
| Horse Amenities: | None |
| MLS Area Major: | 5 |
| Middle Or Junior School: | Garcia |
| Middle Or Junior School District: | Austin ISD |
| Special Listing Conditions: | Standard |
| Syndication Remarks: | A true East Austin unicornmodern living, extraordinary privacy, & more than half an acre come together just 3 miles from DT. Set on an incredible 0.61-acre lot; this immaculately maintained custom built home offers something extraordinarily difficult to replicate in central Austin: a beautiful modern single-family home surrounded by mature trees, water, & an exceptional amount of private land. A creek borders both the north & west sides of the property, creating natural separation from neighboring homes & a remarkable sense of privacy. Mature trees create a lush canopy throughout the property, including 4 protected-size Elm&Pecan trees. In the spring, yellow-crowned night herons return to nest in the trees above & hunt for crawfish along the creek below; an unexpected glimpse of nature in the heart of the city. Built w/quality in mind, the home features 2x6 exterior framing, providing additional wall depth for insulation & efficiency. Inside, soaring 14' ceilings in the main living area create an incredible sense of scale, while 10' ceilings and 8' doors continue downstairs. The open-concept spaces are complemented by quartz counters, soft-close cabinetry, & durable, easy-to-maintain stained concrete floors. The thoughtfully designed floor plan includes every bedroom featuring its own en-suite bath. Outside, the home transforms into an entertainer's dream. The private modern pool is surrounded by an expansive deck & extended covered outdoor living area showcasing an easy-light gas fireplace, & dedicated gas drop. Practical features are equally impressive, including a 1.5-car garage, walk-in attic w/ample storage & easy HVAC access, tankless water heater, & EV charger. HVAC system fully serviced in July, including professional cleaning of all ductwork. Pool professionally maintained on a weekly basis. New roof/gutters installed 2023. This isn't just a home w/a large yard. It's a private piece of East Austin that would be nearly impossible to recreate today. |
| Tax Assessed Value: | $653,705 |
| Year Built Source: | Public Records |
| Buyer Financing: | Conventional |
| Builder Name: | David Weekley Custom build on your own lot |
| ETJ Extra Territorial Jurdn: | No |
| Estimated Taxes: | $11,148.29 |
| Expiration Date: | 2027-12-31 |
| FEMA Flood Plain: | No, Partial |
| Guest Accommodaton Desc: | None |
| Intermediary YN: | Yes |
| Last Change Timestamp: | 2026-10-07T16:28:16.883Z |
| Last Change Type: | Closed |
| Laundry Location: | Laundry Room, Lower Level, Main Level |
| Listing Agreement Document: | TXR |
| Lock Box Description: | none |
| Num Dining: | 1 |
| Num Living: | 1 |
| Num Other Level Beds: | 1 |
| Property Conditionat Sale: | Good |
| RATIO Close Price Lot Size Squar: | $43.84 |
| RATIO Current Price Lot Size Squ: | $43.84 |
| RATIO Current Price By Living Ar: | $614.78 |
| RATIO Current Price By Original: | $0.99 |
| Restrictions: | Deed Restrictions |
| Sold Leased Comments: | closed |
| Tax Rate: | 2.0465 |
| Title: | Seller |
| Covered Spaces: | 1.5 |
| Foundation Details: | Slab |
| Green Energy Efficient: | None |
| Listing Terms: | Cash, Conventional |
| Living Area Source: | Public Records |
| Main Level Bedrooms: | 2 |
| Ownership Type: | Fee-Simple |
| Pending Timestamp: | 2026-09-05 |
| Possession: | Seller Rent Back |
| Tax Exemptions: | Homestead |
| Tax Year: | 2026 |
| Tax Filled Sqft Total: | 2,274 |
| Indicates Whether Or Not The Property Has A Basement.: | No |
Based on information from the Austin Board of REALTORS® (alternatively, from ACTRIS) for the period 10/01/2026 through October 08, 2026 04:21 PM - CT.®
All information provided is deemed reliable but is not guaranteed and should be independently verified. The Austin Board of REALTORS®, ACTRIS and their affiliates provide the MLS and all content therein "AS IS" and without any warranty, express or implied.
Based on information submitted to the MLS GRID as of October 08, 2026 04:21 PM - CT. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Property Last Updated: October 08, 2026 04:21 PM - CT
