Investment opportunity in the established Woodland Village of Anderson Mill! This single story duplex offers 2,098 total square feet with two separate units, each featuring 3 bedrooms, 2 full bathrooms, a fireplace, and its own private living space. Both units are currently tenant occupied, providing immediate rental income with a combined current rent of $3,400 per month.
Situated on a nearly quarter acre lot with mature trees, fenced private backyards, and plenty of outdoor space, the property offers features that make it appealing for long term tenants. Inside, the units offer bright living spaces, fireplaces, updated flooring, and functional kitchens, while central heating and air conditioning provide year round comfort.
Located in Northwest Austin and zoned to Round Rock ISD, including Westwood High School, the property offers convenient access to Anderson Mill Road and US 183. With two income producing units and a desirable North Austin location, this duplex is a great opportunity for an investor looking to add a multifamily property to their portfolio.
Listing Courtesy of: Prime Capital Real Estate Grou
(214) 851-3050
| Listing ID: | 3870155 |
|---|---|
| List Price: | $525,000 |
| Property Type: | Residential Income |
| Property Sub Type: | Duplex |
| Status: | Active |
| Living Area: | 2,098 |
| Tax Annual Amount: | $7,084 |
| Lot Size Square Feet: | 9,975.24 |
| Lot Size Acres: | 0.229 |
| Waterfront?: | No |
| City: | Austin |
| County Or Parish: | Williamson |
| Subdivision Name: | Woodland Village Anderson Mill Sec 04 Blk |
| Postal Code: | 78750 |
| Year Built: | 1978 |
| Appliances: | Dishwasher, Disposal, Exhaust Fan, Free-Standing Electric Range, RNGHD, Refrigerator |
| Cooling: | Ceiling Fan(s), Central Air |
| Exterior Features: | Private Yard |
| Fencing: | Back Yard, Fenced, Privacy, Wood |
| Fireplace Features: | Living Room, Wood Burning |
| Fireplaces Total: | 2 |
| Flooring: | Laminate |
| Garage Spaces: | 0 |
| Heating: | Central |
| Interior Features: | Ceiling Fan(s), Vaulted Ceiling(s), Open Floorplan, Primary Bedroom on Main, Recessed Lighting, Soaking Tub, Walk-In Closet(s), Washer Hookup |
| Lot Features: | Back Yard, Few Trees, Trees-Large (Over 40 Ft) |
| Parking Features: | Concrete, Outside |
| Parking Total: | 2 |
| Pool Features: | None |
| Sewer: | Public Sewer |
| State Or Province: | TX |
| Water Source: | Public |
| Accessibility Features: | None |
| Direction Faces: | South |
| Levels: | One |
| Lot Size Area: | 0.229 |
| Other Structures: | None |
| Owner Pays: | None |
| Parcel Number: | 165943000B0005 |
| Patio And Porch Features: | None |
| Property Condition: | Resale |
| Roof: | Composition |
| Utilities: | Electricity Available, Sewer Available, Water Available |
| View: | Neighborhood |
| Waterfront Features: | None |
| Window Features: | None |
| Construction Materials: | Masonry Partial, Stone |
| Directions: | 183 North, Left on Anderson Mill Road, RT on Burmaster lane, Property is on Left Side of road |
| Disclosures: | Seller Disclosure |
| Electric On Property?: | Yes |
| Elementary School: | Anderson Mill |
| Elementary School District: | Round Rock ISD |
| Green Sustainability: | None |
| High School: | Westwood |
| High School District: | Round Rock ISD |
| Laundry Features: | Washer Hookup |
| MLS Area Major: | Nw |
| Middle Or Junior School: | Deerpark |
| Middle Or Junior School District: | Round Rock ISD |
| Original List Price: | $525,000 |
| Special Listing Conditions: | Standard |
| Syndication Remarks: | Investment opportunity in the established Woodland Village of Anderson Mill! This single story duplex offers 2, 098 total square feet with two separate units, each featuring 3 bedrooms, 2 full bathrooms, a fireplace, and its own private living space. Both units are currently tenant occupied, providing immediate rental income with a combined current rent of $3, 400 per month. Situated on a nearly quarter acre lot with mature trees, fenced private backyards, and plenty of outdoor space, the property offers features that make it appealing for long term tenants. Inside, the units offer bright living spaces, fireplaces, updated flooring, and functional kitchens, while central heating and air conditioning provide year round comfort. Located in Northwest Austin and zoned to Round Rock ISD, including Westwood High School, the property offers convenient access to Anderson Mill Road and US 183. With two income producing units and a desirable North Austin location, this duplex is a great opportunity for an investor looking to add a multifamily property to their portfolio. |
| Tax Assessed Value: | $378,403 |
| Year Built Source: | Public Records |
| Down Payment Resource YN: | Yes |
| ETJ Extra Territorial Jurdn: | No |
| Estimated Taxes: | $7,084.00 |
| FEMA Flood Plain: | No |
| Intermediary YN: | Yes |
| Last Change Timestamp: | 2026-10-07T20:52:58.557Z |
| Last Change Type: | New Listing |
| Laundry Location: | None |
| Listing Agreement Document: | TXR |
| Lock Box Description: | Front door |
| Meter Description: | Electric Separate |
| RATIO Current Price Lot Size Squ: | $52.63 |
| RATIO Current Price By Living Ar: | $250.24 |
| RATIO Current Price By Original: | $1.00 |
| RATIO List Price Lot Size Square: | $52.63 |
| RATIO List Price By Living Area: | $250.24 |
| RATIO List Price By Original Lis: | $1.00 |
| Restrictions: | City Restrictions, Deed Restrictions |
| Special Assessment: | No |
| Tax Rate: | 2.0856 |
| Title: | Seller |
| Unit Mix: | 3/2 |
| Unit Room Type: | Primary Bedroom, Primary Bathroom, Kitchen, Living Room |
| Covered Spaces: | 0 |
| Foundation Details: | Slab |
| Green Energy Efficient: | None |
| Listing Terms: | Cash, Conventional, FHA, VA Loan |
| Living Area Source: | Public Records |
| Other Equipment: | Dryer Connections, Washer Hookup |
| Possession: | Close Of Escrow, Funding |
| Tax Exemptions: | None |
| Tax Year: | 2026 |
| Total Actual Rent: | $3,400 |
| Tax Filled Sqft Total: | 2,098 |
| Indicates Whether Or Not The Property Has A Basement.: | No |
Mortgage Calculator
Based on information from the Austin Board of REALTORS® (alternatively, from ACTRIS) for the period 10/01/2026 through October 08, 2026 04:21 PM - CT.®
All information provided is deemed reliable but is not guaranteed and should be independently verified. The Austin Board of REALTORS®, ACTRIS and their affiliates provide the MLS and all content therein "AS IS" and without any warranty, express or implied.
Based on information submitted to the MLS GRID as of October 08, 2026 04:21 PM - CT. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Property Last Updated: October 08, 2026 04:21 PM - CT




















